NHS North West Genomics
0.0.7 - ci-build
NHS North West Genomics - Local Development build (v0.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/GenomicTestOutcomeCodes | Version: 0.0.7 | |||
Draft as of 2025-09-16 | Computable Name: GenomicTestOutcomeCodes |
Test Outcome Codes from NHS England Genomic Test Outcome Codes
References
Expansion performed internally based on codesystem NHS England Genomic Test Outcome Code v0.0.7 (CodeSystem)
This value set contains 23 concepts
Code | System | Display |
311 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | RESULT CONSISTENT WITH REFERRAL INDICATION |
312 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | RESULT PARTIALLY CAUSATIVE OF REFERRAL INDICATION |
313 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | GENETIC CAUSE WAS NOT FOUND |
314 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | RESULT OF UNCERTAIN SIGNIFICANCE |
321 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | VARIANT DETECTED |
322 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | VARIANT NOT DETECTED |
323 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | FAMILY MEMBER TESTED TO AID INTERPRETATION OF PROBAND’S TEST; NOT INDEPENDENTLY ANALYSED |
331 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | VARIANT(S) DETECTED |
332 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | VARIANT(S) NOT DETECTED |
411 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | ONCOGENIC/LIKELY ONCOGENIC VARIANT DETECTED CONTRIBUTING TO THE SUSPECTED DIAGNOSIS |
412 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | ONCOGENIC/LIKELY ONCOGENIC VARIANT DETECTED WHICH CONTRIBUTES TO AN ALTERNATIVE DIAGNOSIS |
413 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | NO ONCOGENIC/LIKELY ONCOGENIC VARIANT DETECTED WHICH REDUCES LIKELIHOOD BUT DOES NOT EXCLUDE (DIFFERENTIAL) DIAGNOSIS/DIAGNOSES |
421 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | VARIANT DETECTED – WHERE A TARGETED TREATMENT IS AVAILABLE OR WHERE PROGNOSTIC/ACTIONABLE INFORMATION IS PROVIDED |
422 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | WILDTYPE RESULT OBTAINED – WHERE THE ABSENCE OF A VARIANT MEANS TARGETED TREATMENT IS NOT AVAILABLE |
423 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | WILDTYPE RESULT OBTAINED – WHERE THE ABSENCE OF A VARIANT MEANS TARGETED TREATMENT IS AVAILABLE OR WHERE PROGNOSTIC/ACTIONABLE INFORMATION IS PROVIDED |
431 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | TARGET DETECTED AT A LEVEL REQUIRING CLINICAL ACTION |
432 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | NO TARGET DETECTED OR TARGET DETECTED BELOW A LEVEL REQUIRING CLINICAL ACTION |
961 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | ACTIONABLE PHARMACOGENOMIC VARIANT DETECTED |
962 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | NO ACTIONABLE PHARMACOGENOMIC VARIANT DETECTED |
971 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | FAILURE |
981 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | ONCOGENIC/LIKELY ONCOGENIC VARIANT DETECTED IN GENE NOT ASSOCIATED WITH TUMOUR TYPE/INCIDENTAL FINDING |
991 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | OTHER (NOT LISTED) |
992 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicTestOutcomeCode | CAVEATED RESULT |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |