NHS North West Genomics
0.1.0 - ci-build
NHS North West Genomics - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/admission-source | Version: 0.1.0 | |||
| Draft as of 2025-12-19 | Computable Name: AdmissionSource | |||
NHS Data Model and Dictionary ADMISSION SOURCE
References
Expansion performed internally based on:
This value set contains 29 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 19 | Usual place of residence unless listed below, for example, a private dwelling whether owner occupied or owned by Local Authority, housing association or other landlord. This includes wardened accommodation but not residential accommodation where health care is provided. It also includes Patients with no fixed abode. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 29 | Temporary place of residence when usually resident elsewhere (e.g. hotels, residential Educational Establishments) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 39 | Penal establishment, Court, or Police Station / Police Custody Suite | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 49 | NHS other Hospital Provider - high security psychiatric accommodation in an NHS Hospital Provider (NHS Trust or NHS Foundation Trust) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 51 | NHS other Hospital Provider - Ward for general Patients or the younger physically disabled or Emergency Care Department | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 52 | NHS other Hospital Provider - Ward for maternity Patients or Neonates | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 53 | NHS other Hospital Provider - Ward for Patients who are mentally ill or have Learning Disabilities | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 54 | NHS run Care Home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 65 | Local Authority residential accommodation i.e. where care is provided | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 66 | Local Authority foster care | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 79 | Babies born in or on the way to hospital | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 85 | Non-NHS (other than Local Authority) run Care Home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 87 | Non NHS run hospital | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 88 | Non-NHS (other than Local Authority) run Hospice | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 98 | Not applicable | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionEngland | 99 | Source of admission not known | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 19 | Own Home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 20 | Permanent residence at nursing home, residential care home. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 21 | Temporary residence at nursing home, residential care home. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 22 | No fixed abode. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 23 | Hospice. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 29 | Temporary place of residence, when usually resident elsewhere (includes hotel, residential educational institution). | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 39 | Penal establishment, court or police station or police custody suite | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 51 | Patient transfer from other health board / trust | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 55 | Patient transfer within the same health board / trust. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 65 | Local Authority Part 3 residential accommodations i.e. where care is provided. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 66 | Local Authority foster care but not in Part 3 residential accommodation. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 79 | Babies born in or on way to hospital. (Baby Activity) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-SourceOfAdmissionWales | 87 | Patient transfer from non NHS hospital, includes private hospitals e.g. BUPA |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |