NHS North West Genomics
0.1.0 - ci-build
NHS North West Genomics - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/discharge-destination | Version: 0.1.0 | |||
| Draft as of 2025-12-19 | Computable Name: DischargeDestination | |||
NHS Data Model and Dictionary DESTINATION OF DISCHARGE
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on:
This value set contains 36 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 19 | Usual place of residence unless listed below, for example, a private dwelling whether owner occupied or owned by Local Authority, housing association or other landlord. This includes wardened accommodation but not residential accommodation where health care is provided. It also includes patients with no fixed abode. | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 29 | Temporary place of residence when usually resident elsewhere (includes hotel, residential Educational Establishment) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 30 | Repatriation from high security psychiatric accommodation in an NHS Hospital Provider (NHS Trust or NHS Foundation Trust) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 37 | Court | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 38 | Penal establishment or police station | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 48 | High Security Psychiatric Hospital, Scotland | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 49 | NHS other Hospital Provider - high security psychiatric accommodation | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 50 | NHS other Hospital Provider - medium secure unit | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 51 | NHS other Hospital Provider - Ward for general patients or the younger physically disabled | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 52 | NHS other Hospital Provider - Ward for maternity patients or Neonates | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 53 | NHS other Hospital Provider - Ward for patients who are mentally ill or have Learning Disabilities | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 54 | NHS run Care Home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 65 | Local Authority residential accommodation i.e. where care is provided | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 66 | Local Authority foster care | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 79 | Not applicable - Patient died or stillbirth | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 84 | Non-NHS run hospital - medium secure unit | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 85 | Non-NHS (other than Local Authority) run Care Home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 87 | Non-NHS run hospital | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 88 | Non-NHS (other than Local Authority) run Hospice | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 98 | Not applicable - Hospital Provider Spell not finished at episode end (i.e. not discharged) or current episode unfinished | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationEngland | 99 | Not known | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 19 | Own home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 20 | Permanent residence at nursing home, residential care home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 21 | Temporary residence at nursing home, residential care home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 22 | No fixed abode | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 23 | Hospice | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 29 | Temporary place of residence when usually resident elsewhere (includes hotel, residential educational establishment) | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 39 | Penal establishment, court or police station or police custody suite | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 51 | Patient transfer to another health board / trust | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 55 | Patient transfer within the same health board / trust | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 65 | Local Authority Part 3 residential accommodation i.e. where care is provided | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 66 | Local authority foster care but not in Part 3 residential accommodation | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 79 | Not Applicable - Patient died or stillbirth | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 86 | Non-NHS (other than local authority) run nursing home | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 87 | Patient transfer to Non-NHS run hospital includes private hospitals e.g. BUPA | |||
https://fhir.hl7.org.uk/CodeSystem/UKCore-DischargeDestinationWales | 98 | Not applicable - hospital provider spell not finished at episode end (i.e. not discharged, or current episode unfinished) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |