NHS North West Genomics
0.1.0 - ci-build
NHS North West Genomics - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/service | Version: 0.1.0 | |||
| Draft as of 2025-12-19 | Computable Name: Service | |||
DRAFT
NHS Data Model and Dictionary TREATMENT FUNCTION CODE
References
Expansion from tx.fhir.org based on:
This value set contains 419 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 736622005 | Aboriginal health service | ||
http://snomed.info/sct | 310000008 | Accident and Emergency service | ||
http://snomed.info/sct | 445449000 | Acute care hospice service | ||
http://snomed.info/sct | 2421000175108 | Acute care inpatient service | ||
http://snomed.info/sct | 931781000000102 | Acute medicine service | ||
http://snomed.info/sct | 310072004 | Acute pain service | ||
http://snomed.info/sct | 788125002 | Addiction service | ||
http://snomed.info/sct | 828821000000105 | Adolescent psychiatry service | ||
http://snomed.info/sct | 24271000087103 | Adult chronic pain management service | ||
http://snomed.info/sct | 310013002 | Adult cochlear implant service | ||
http://snomed.info/sct | 893391000000101 | Adult cystic fibrosis service | ||
http://snomed.info/sct | 23871000087101 | Adult dermatology service | ||
http://snomed.info/sct | 310006002 | Adult diagnostic audiology service | ||
http://snomed.info/sct | 23891000087102 | Adult haematology service | ||
http://snomed.info/sct | 310016005 | Adult hearing aid service | ||
http://snomed.info/sct | 310033003 | Adult intensive care service | ||
http://snomed.info/sct | 788002001 | Adult mental health service | ||
http://snomed.info/sct | 1362761000000103 | Adult safeguarding team | ||
http://snomed.info/sct | 840587001 | Aerospace medical service | ||
http://snomed.info/sct | 711332004 | Allergy service | ||
http://snomed.info/sct | 310001007 | Anaesthetic service | ||
http://snomed.info/sct | 708183009 | Anatomic pathology service | ||
http://snomed.info/sct | 827641000000101 | Anticoagulant service | ||
http://snomed.info/sct | 310083008 | Art therapy service | ||
http://snomed.info/sct | 310082003 | Arts therapy services | ||
http://snomed.info/sct | 91901000000109 | Assertive outreach team | ||
http://snomed.info/sct | 310002000 | Assessment service | ||
http://snomed.info/sct | 310021008 | Assistive listening device service | ||
http://snomed.info/sct | 310008001 | Audiological screening service | ||
http://snomed.info/sct | 310004004 | Audiological service | ||
http://snomed.info/sct | 1323641000000106 | Audiovestibular medicine service | ||
http://snomed.info/sct | 310011000 | Aural rehabilitation service | ||
http://snomed.info/sct | 1323631000000102 | Aviation and space medicine service | ||
http://snomed.info/sct | 706901001 | Bacteriology service | ||
http://snomed.info/sct | 2391000175104 | Bariatric surgery service | ||
http://snomed.info/sct | 408452007 | Behavioural intervention team | ||
http://snomed.info/sct | 892791000000108 | Blood and marrow transplantation service | ||
http://snomed.info/sct | 708194008 | Blood bank service | ||
http://snomed.info/sct | 932241000000105 | Blood banking and transfusion service | ||
http://snomed.info/sct | 310126000 | Breast screening service | ||
http://snomed.info/sct | 310139001 | Breast surgery service | ||
http://snomed.info/sct | 24051000087102 | Breast surgical oncology service | ||
http://snomed.info/sct | 892781000000106 | Burns care service | ||
http://snomed.info/sct | 395104009 | Cancer primary healthcare multidisciplinary team | ||
http://snomed.info/sct | 1323651000000109 | Cardiac physiology service | ||
http://snomed.info/sct | 733459009 | Cardiac rehabilitation service | ||
http://snomed.info/sct | 310142007 | Cardiac surgery service | ||
http://snomed.info/sct | 708172000 | Cardiac ultrasound service | ||
http://snomed.info/sct | 789718008 | Cardiology service | ||
http://snomed.info/sct | 310140004 | Cardiothoracic surgery service | ||
http://snomed.info/sct | 892771000000109 | Cardiothoracic transplantation service | ||
http://snomed.info/sct | 310117003 | Child and adolescent psychiatry service | ||
http://snomed.info/sct | 310003005 | Child assessment service | ||
http://snomed.info/sct | 788127005 | Child health service | ||
http://snomed.info/sct | 310099002 | Child physiotherapy service | ||
http://snomed.info/sct | 828811000000104 | Child psychiatry service | ||
http://snomed.info/sct | 310104001 | Child speech and language therapy service | ||
http://snomed.info/sct | 722170006 | Chiropractic service | ||
http://snomed.info/sct | 830038007 | Clinical allergy service | ||
http://snomed.info/sct | 310076001 | Clinical biochemistry service | ||
http://snomed.info/sct | 788004000 | Clinical genetics service | ||
http://snomed.info/sct | 892761000000102 | Clinical haematology service | ||
http://snomed.info/sct | 788121006 | Clinical immunology and allergy service | ||
http://snomed.info/sct | 830037002 | Clinical immunology service | ||
http://snomed.info/sct | 892741000000103 | Clinical microbiology service | ||
http://snomed.info/sct | 830149003 | Clinical neurophysiology service | ||
http://snomed.info/sct | 310022001 | Clinical oncology service | ||
http://snomed.info/sct | 708184003 | Clinical pathology service | ||
http://snomed.info/sct | 700436003 | Clinical pharmacology service | ||
http://snomed.info/sct | 700435004 | Clinical physiology service | ||
http://snomed.info/sct | 893381000000103 | Clinical psychology service | ||
http://snomed.info/sct | 708193002 | Coagulation service | ||
http://snomed.info/sct | 310012007 | Cochlear implant service | ||
http://snomed.info/sct | 310155008 | Colorectal surgery service | ||
http://snomed.info/sct | 310024000 | Colposcopy service | ||
http://snomed.info/sct | 699650006 | Community based physiotherapy service | ||
http://snomed.info/sct | 829981000000108 | Community child health service | ||
http://snomed.info/sct | 413294000 | Community health services | ||
http://snomed.info/sct | 408451000 | Community learning disabilities team | ||
http://snomed.info/sct | 89301000000108 | Community mental health team | ||
http://snomed.info/sct | 714089006 | Community midwifery service | ||
http://snomed.info/sct | 931801000000101 | Community nursing service | ||
http://snomed.info/sct | 310108003 | Community orthoptics service | ||
http://snomed.info/sct | 310111002 | Community orthotics service | ||
http://snomed.info/sct | 310067008 | Community paediatric service | ||
http://snomed.info/sct | 310131003 | Community rehabilitation service | ||
http://snomed.info/sct | 1240241000000109 | Community sexual and reproductive health service | ||
http://snomed.info/sct | 395086005 | Community specialist palliative care | ||
http://snomed.info/sct | 310114005 | Community surgical fitting service | ||
http://snomed.info/sct | 310091004 | Community-based dietetics service | ||
http://snomed.info/sct | 310094007 | Community-based occupational therapy service | ||
http://snomed.info/sct | 310088004 | Community-based podiatry service | ||
http://snomed.info/sct | 310102002 | Community-based speech and language therapy service | ||
http://snomed.info/sct | 310025004 | Complementary therapy service | ||
http://snomed.info/sct | 893351000000109 | Complex specialised rehabilitation service | ||
http://snomed.info/sct | 310128004 | Computerised tomography service | ||
http://snomed.info/sct | 893341000000106 | Congenital heart disease service | ||
http://snomed.info/sct | 310026003 | Counselling service | ||
http://snomed.info/sct | 89311000000105 | Crisis prevention assessment and treatment team | ||
http://snomed.info/sct | 788128000 | Critical care medicine service | ||
http://snomed.info/sct | 700231006 | Critical care physician service | ||
http://snomed.info/sct | 708178001 | Cytogenetics service | ||
http://snomed.info/sct | 310200001 | Cytology service | ||
http://snomed.info/sct | 310084002 | Dance therapy service | ||
http://snomed.info/sct | 893331000000102 | Dementia assessment service | ||
http://snomed.info/sct | 828191000000104 | Dental hygiene service | ||
http://snomed.info/sct | 892731000000107 | Dental medicine service | ||
http://snomed.info/sct | 828201000000102 | Dental surgery assistance service | ||
http://snomed.info/sct | 310143002 | Dental surgery service | ||
http://snomed.info/sct | 722176000 | Dentistry service | ||
http://snomed.info/sct | 700241009 | Dermatology service | ||
http://snomed.info/sct | 708180007 | Dermatopathology service | ||
http://snomed.info/sct | 444913002 | Diabetes mellitus service | ||
http://snomed.info/sct | 734920002 | Diabetic education service | ||
http://snomed.info/sct | 963151000000104 | Diabetic medicine service | ||
http://snomed.info/sct | 310005003 | Diagnostic audiology service | ||
http://snomed.info/sct | 708175003 | Diagnostic imaging service | ||
http://snomed.info/sct | 310028002 | Diagnostic investigation service | ||
http://snomed.info/sct | 431051000124102 | Dialysis service | ||
http://snomed.info/sct | 310090003 | Dietetics service | ||
http://snomed.info/sct | 828291000000109 | Dispensing optometry service | ||
http://snomed.info/sct | 310010004 | Distraction test audiological screening service | ||
http://snomed.info/sct | 705150003 | Domiciliary physiotherapy service | ||
http://snomed.info/sct | 310029005 | Domiciliary visit service | ||
http://snomed.info/sct | 310085001 | Drama therapy service | ||
http://snomed.info/sct | 310149003 | Ear, nose and throat service | ||
http://snomed.info/sct | 92191000000105 | Early intervention in psychosis team | ||
http://snomed.info/sct | 413299005 | Early years services | ||
http://snomed.info/sct | 828281000000107 | Eating disorders service | ||
http://snomed.info/sct | 700221004 | Elderly medicine service | ||
http://snomed.info/sct | 828301000000108 | Electrocardiography service | ||
http://snomed.info/sct | 792847005 | Emergency ambulance service | ||
http://snomed.info/sct | 409971007 | Emergency medicine service | ||
http://snomed.info/sct | 2471000175109 | Employee health service | ||
http://snomed.info/sct | 310150003 | Endocrine surgery service | ||
http://snomed.info/sct | 700434000 | Endocrinology service | ||
http://snomed.info/sct | 734862008 | Endodontic service | ||
http://snomed.info/sct | 310030000 | Endoscopy service | ||
http://snomed.info/sct | 310031001 | Family planning service | ||
http://snomed.info/sct | 1323431000000104 | Fetal medicine service | ||
http://snomed.info/sct | 1326391000000100 | FNP (Family Nurse Partnership) service | ||
http://snomed.info/sct | 310118008 | Forensic psychiatry service | ||
http://snomed.info/sct | 983641000000106 | Fracture liaison service | ||
http://snomed.info/sct | 700433006 | Gastroenterology service | ||
http://snomed.info/sct | 1323561000000108 | Gastrointestinal physiology service | ||
http://snomed.info/sct | 310151004 | Gastrointestinal surgery service | ||
http://snomed.info/sct | 310144008 | General dental surgery service | ||
http://snomed.info/sct | 310152006 | General gastrointestinal surgery service | ||
http://snomed.info/sct | 1323691000000101 | General internal medical service | ||
http://snomed.info/sct | 700232004 | General medical service | ||
http://snomed.info/sct | 788007007 | General practice service | ||
http://snomed.info/sct | 310156009 | General surgical service | ||
http://snomed.info/sct | 788006003 | Genetic laboratory service | ||
http://snomed.info/sct | 830039004 | Genitourinary medicine service | ||
http://snomed.info/sct | 24291000087104 | Geriatric chronic pain management service | ||
http://snomed.info/sct | 3531000175102 | Geriatric service | ||
http://snomed.info/sct | 892711000000104 | Gynaecological oncology service | ||
http://snomed.info/sct | 310061009 | Gynaecology service | ||
http://snomed.info/sct | 708196005 | Haematology service | ||
http://snomed.info/sct | 893311000000105 | Haemophilia service | ||
http://snomed.info/sct | 310157000 | Hand surgery service | ||
http://snomed.info/sct | 310130002 | Head injury rehabilitation service | ||
http://snomed.info/sct | 1078501000000104 | Health visiting service | ||
http://snomed.info/sct | 224891009 | Healthcare services | ||
http://snomed.info/sct | 310015009 | Hearing aid service | ||
http://snomed.info/sct | 310020009 | Hearing therapy service | ||
http://snomed.info/sct | 892621000000104 | Hepatobiliary and pancreatic surgery service | ||
http://snomed.info/sct | 310158005 | Hepatobiliary surgical service | ||
http://snomed.info/sct | 23901000087101 | Hepatology service | ||
http://snomed.info/sct | 708182004 | Histology service | ||
http://snomed.info/sct | 788124003 | Histopathology service | ||
http://snomed.info/sct | 24081000087105 | HIV (human immunodeficiency virus) nurse practitioner service | ||
http://snomed.info/sct | 24101000087102 | HIV (human immunodeficiency virus) social work service | ||
http://snomed.info/sct | 444933003 | Home hospice service | ||
http://snomed.info/sct | 828331000000102 | Homeopathy service | ||
http://snomed.info/sct | 310107008 | Hospital orthoptics service | ||
http://snomed.info/sct | 310110001 | Hospital orthotics service | ||
http://snomed.info/sct | 310113004 | Hospital surgical fitting service | ||
http://snomed.info/sct | 310092006 | Hospital-based dietetics service | ||
http://snomed.info/sct | 310096009 | Hospital-based occupational therapy service | ||
http://snomed.info/sct | 310098005 | Hospital-based physiotherapy service | ||
http://snomed.info/sct | 310089007 | Hospital-based podiatry service | ||
http://snomed.info/sct | 310103007 | Hospital-based speech and language therapy service | ||
http://snomed.info/sct | 708190004 | Immunology service | ||
http://snomed.info/sct | 829951000000102 | Industrial therapy service | ||
http://snomed.info/sct | 788001008 | Infectious disease service | ||
http://snomed.info/sct | 1323551000000105 | Inherited metabolic medicine service | ||
http://snomed.info/sct | 1324191000000107 | Intensive care medicine service | ||
http://snomed.info/sct | 310032008 | Intensive care service | ||
http://snomed.info/sct | 892601000000108 | Intermediate care service | ||
http://snomed.info/sct | 792848000 | Internal medicine service | ||
http://snomed.info/sct | 708174004 | Interventional radiology service | ||
http://snomed.info/sct | 892581000000104 | Learning disability service | ||
http://snomed.info/sct | 722393008 | Legal medicine service | ||
http://snomed.info/sct | 310119000 | Liaison psychiatry service | ||
http://snomed.info/sct | 893301000000108 | Local specialist rehabilitation service | ||
http://snomed.info/sct | 310127009 | Magnetic resonance imaging service | ||
http://snomed.info/sct | 710028007 | Maxillofacial surgery service | ||
http://snomed.info/sct | 310078000 | Medical microbiology service | ||
http://snomed.info/sct | 892571000000101 | Medical oncology service | ||
http://snomed.info/sct | 892561000000108 | Medical ophthalmology service | ||
http://snomed.info/sct | 1323621000000104 | Medical psychotherapy service | ||
http://snomed.info/sct | 373654008 | Medical referral service | ||
http://snomed.info/sct | 893271000000105 | Medical virology service | ||
http://snomed.info/sct | 23911000087104 | Medication review service | ||
http://snomed.info/sct | 310120006 | Mental handicap psychiatry service | ||
http://snomed.info/sct | 310027007 | Mental health counselling service | ||
http://snomed.info/sct | 92151000000102 | Mental health crisis resolution team | ||
http://snomed.info/sct | 893261000000103 | Mental health dual diagnosis service | ||
http://snomed.info/sct | 92221000000103 | Mental health home treatment team | ||
http://snomed.info/sct | 893251000000101 | Mental health recovery and rehabilitation service | ||
http://snomed.info/sct | 708168004 | Mental health service | ||
http://snomed.info/sct | 714088003 | Midwifery service | ||
http://snomed.info/sct | 708179009 | Molecular pathology service | ||
http://snomed.info/sct | 310086000 | Music therapy service | ||
http://snomed.info/sct | 706903003 | Mycobacteriology service | ||
http://snomed.info/sct | 706902008 | Mycology service | ||
http://snomed.info/sct | 23941000087103 | Narcotic addiction service | ||
http://snomed.info/sct | 24331000087108 | Narcotic addiction service with chronic pain management | ||
http://snomed.info/sct | 310009009 | Neonatal audiological screening service | ||
http://snomed.info/sct | 893711000000109 | Neonatal critical care service | ||
http://snomed.info/sct | 741073001 | Neonatal intensive care service | ||
http://snomed.info/sct | 840586005 | Neonatal service | ||
http://snomed.info/sct | 788003006 | Nephrology service | ||
http://snomed.info/sct | 788005004 | Neurology service | ||
http://snomed.info/sct | 310079008 | Neuropathology service | ||
http://snomed.info/sct | 1323921000000108 | Neuropsychiatry service | ||
http://snomed.info/sct | 310159002 | Neurosurgical service | ||
http://snomed.info/sct | 907301000000109 | NHS 111 service | ||
http://snomed.info/sct | 828511000000102 | NHS 24 | ||
http://snomed.info/sct | 828521000000108 | NHS Direct | ||
http://snomed.info/sct | 788009005 | Nuclear medicine service | ||
http://snomed.info/sct | 708170008 | Nursing service | ||
http://snomed.info/sct | 708173005 | Obstetric ultrasound service | ||
http://snomed.info/sct | 310060005 | Obstetrics and gynaecology service | ||
http://snomed.info/sct | 310063007 | Obstetrics service | ||
http://snomed.info/sct | 310064001 | Occupational health service | ||
http://snomed.info/sct | 310093001 | Occupational therapy service | ||
http://snomed.info/sct | 310065000 | Open access service | ||
http://snomed.info/sct | 1323601000000108 | Ophthalmic and vision science service | ||
http://snomed.info/sct | 310160007 | Ophthalmology service | ||
http://snomed.info/sct | 23951000087100 | Opioid dependence service | ||
http://snomed.info/sct | 310105000 | Optometry service | ||
http://snomed.info/sct | 788008002 | Oral and maxillofacial surgery service | ||
http://snomed.info/sct | 931831000000107 | Oral medicine service | ||
http://snomed.info/sct | 931841000000103 | Oral microbiology service | ||
http://snomed.info/sct | 931851000000100 | Oral pathology service | ||
http://snomed.info/sct | 310145009 | Oral surgery service | ||
http://snomed.info/sct | 310146005 | Orthodontics service | ||
http://snomed.info/sct | 1323571000000101 | Orthogeriatric medicine service | ||
http://snomed.info/sct | 310161006 | Orthopaedic service | ||
http://snomed.info/sct | 310106004 | Orthoptics service | ||
http://snomed.info/sct | 310109006 | Orthotics service | ||
http://snomed.info/sct | 829961000000104 | Out of hours service | ||
http://snomed.info/sct | 894001000000107 | Paediatric audiological medicine service | ||
http://snomed.info/sct | 1323661000000107 | Paediatric audiovestibular medicine service | ||
http://snomed.info/sct | 893971000000101 | Paediatric burns care service | ||
http://snomed.info/sct | 893961000000108 | Paediatric cardiac surgery service | ||
http://snomed.info/sct | 789717003 | Paediatric cardiology service | ||
http://snomed.info/sct | 24351000087104 | Paediatric chronic pain management service | ||
http://snomed.info/sct | 792849008 | Paediatric clinical genetics service | ||
http://snomed.info/sct | 893661000000101 | Paediatric clinical haematology service | ||
http://snomed.info/sct | 893651000000104 | Paediatric clinical immunology and allergy service | ||
http://snomed.info/sct | 1323821000000103 | Paediatric clinical pharmacology service | ||
http://snomed.info/sct | 310014008 | Paediatric cochlear implant service | ||
http://snomed.info/sct | 827981000000103 | Paediatric cystic fibrosis service | ||
http://snomed.info/sct | 310147001 | Paediatric dentistry service | ||
http://snomed.info/sct | 893941000000107 | Paediatric dermatology service | ||
http://snomed.info/sct | 1079491000000102 | Paediatric diabetes service | ||
http://snomed.info/sct | 893631000000106 | Paediatric diabetic medicine service | ||
http://snomed.info/sct | 310007006 | Paediatric diagnostic audiology service | ||
http://snomed.info/sct | 3751000175100 | Paediatric emergency medical service | ||
http://snomed.info/sct | 3761000175103 | Paediatric endocrinology service | ||
http://snomed.info/sct | 893611000000103 | Paediatric epilepsy service | ||
http://snomed.info/sct | 3771000175106 | Paediatric gastroenterology service | ||
http://snomed.info/sct | 893911000000106 | Paediatric gastrointestinal surgery service | ||
http://snomed.info/sct | 897188002 | Paediatric haematology service | ||
http://snomed.info/sct | 310017001 | Paediatric hearing aid service | ||
http://snomed.info/sct | 1323851000000108 | Paediatric hepatology service | ||
http://snomed.info/sct | 3781000175109 | Paediatric infectious disease service | ||
http://snomed.info/sct | 1323611000000105 | Paediatric inherited metabolic medicine service | ||
http://snomed.info/sct | 310034009 | Paediatric intensive care service | ||
http://snomed.info/sct | 893891000000108 | Paediatric interventional radiology service | ||
http://snomed.info/sct | 893881000000106 | Paediatric maxillofacial surgery service | ||
http://snomed.info/sct | 893601000000100 | Paediatric medical oncology service | ||
http://snomed.info/sct | 893591000000106 | Paediatric metabolic disease service | ||
http://snomed.info/sct | 3791000175107 | Paediatric nephrology service | ||
http://snomed.info/sct | 893861000000102 | Paediatric neurodisability service | ||
http://snomed.info/sct | 310068003 | Paediatric neurology service | ||
http://snomed.info/sct | 893851000000100 | Paediatric neurosurgery service | ||
http://snomed.info/sct | 310069006 | Paediatric oncology service | ||
http://snomed.info/sct | 893801000000101 | Paediatric ophthalmology service | ||
http://snomed.info/sct | 1323801000000107 | Paediatric oral and maxillofacial surgery service | ||
http://snomed.info/sct | 789716007 | Paediatric otolaryngology service | ||
http://snomed.info/sct | 893791000000100 | Paediatric pain management service | ||
http://snomed.info/sct | 1323841000000105 | Paediatric palliative medicine service | ||
http://snomed.info/sct | 24001000087103 | Paediatric plastic surgery service | ||
http://snomed.info/sct | 3801000175108 | Paediatric pulmonology service | ||
http://snomed.info/sct | 893771000000104 | Paediatric respiratory medicine service | ||
http://snomed.info/sct | 789715006 | Paediatric respiratory therapy service | ||
http://snomed.info/sct | 789714005 | Paediatric rheumatology service | ||
http://snomed.info/sct | 310066004 | Paediatric service | ||
http://snomed.info/sct | 310163009 | Paediatric surgical service | ||
http://snomed.info/sct | 893701000000107 | Paediatric thoracic surgery service | ||
http://snomed.info/sct | 893691000000107 | Paediatric transplantation surgery service | ||
http://snomed.info/sct | 893681000000105 | Paediatric trauma and orthopaedics service | ||
http://snomed.info/sct | 893671000000108 | Paediatric urology service | ||
http://snomed.info/sct | 310071006 | Pain management service | ||
http://snomed.info/sct | 310073009 | Palliative care service | ||
http://snomed.info/sct | 893641000000102 | Palliative medicine service | ||
http://snomed.info/sct | 310162004 | Pancreatic surgery service | ||
http://snomed.info/sct | 706900000 | Parasitology service | ||
http://snomed.info/sct | 310074003 | Pathology service | ||
http://snomed.info/sct | 901221000000102 | Perinatal mental health service | ||
http://snomed.info/sct | 1079481000000104 | Perinatal psychiatry service | ||
http://snomed.info/sct | 2451000175103 | Perinatology service | ||
http://snomed.info/sct | 61831000000105 | Periodontics service | ||
http://snomed.info/sct | 148581000000100 | Personal health record provider service | ||
http://snomed.info/sct | 983341000000102 | Pharmacy First service | ||
http://snomed.info/sct | 310080006 | Pharmacy service | ||
http://snomed.info/sct | 722424008 | Physical medicine and rehabilitation service | ||
http://snomed.info/sct | 773558007 | Physical medicine service | ||
http://snomed.info/sct | 722140001 | Physiotherapy service | ||
http://snomed.info/sct | 310164003 | Plastic surgery service | ||
http://snomed.info/sct | 310100005 | Play therapy service | ||
http://snomed.info/sct | 893231000000108 | Podiatric surgery service | ||
http://snomed.info/sct | 310087009 | Podiatry service | ||
http://snomed.info/sct | 1325831000000100 | Post-COVID-19 syndrome service | ||
http://snomed.info/sct | 840585009 | Postnatal service | ||
http://snomed.info/sct | 310062002 | Pregnancy termination service | ||
http://snomed.info/sct | 278032008 | Preventive service | ||
http://snomed.info/sct | 310081005 | Professional allied to medicine service | ||
http://snomed.info/sct | 828861000000102 | Programmed pulmonary rehabilitation service | ||
http://snomed.info/sct | 816075004 | Prosthetic and orthotic service | ||
http://snomed.info/sct | 788126001 | Prosthetic service | ||
http://snomed.info/sct | 734863003 | Prosthodontic service | ||
http://snomed.info/sct | 893531000000105 | Psychiatric intensive care service | ||
http://snomed.info/sct | 310116007 | Psychiatry service | ||
http://snomed.info/sct | 310121005 | Psychogeriatric service | ||
http://snomed.info/sct | 310123008 | Psychology service | ||
http://snomed.info/sct | 722175001 | Psychosomatic medicine service | ||
http://snomed.info/sct | 310124002 | Psychotherapy service | ||
http://snomed.info/sct | 932841000000106 | Public health dentistry service | ||
http://snomed.info/sct | 310115006 | Public health service | ||
http://snomed.info/sct | 722174002 | Pulmonary medicine service | ||
http://snomed.info/sct | 2461000175101 | Pulmonary rehabilitation service | ||
http://snomed.info/sct | 788123009 | Radiation oncology service | ||
http://snomed.info/sct | 310125001 | Radiology service | ||
http://snomed.info/sct | 310023006 | Radiotherapy service | ||
http://snomed.info/sct | 1323901000000104 | Rare disease service | ||
http://snomed.info/sct | 1323871000000104 | Rehabilitation medicine service | ||
http://snomed.info/sct | 310122003 | Rehabilitation psychiatry service | ||
http://snomed.info/sct | 310129007 | Rehabilitation service | ||
http://snomed.info/sct | 908981000000101 | Remote triage and advice service | ||
http://snomed.info/sct | 816074000 | Respiratory medicine service | ||
http://snomed.info/sct | 893521000000108 | Respiratory physiology service | ||
http://snomed.info/sct | 708169007 | Respiratory therapy service | ||
http://snomed.info/sct | 893451000000102 | Respite care service | ||
http://snomed.info/sct | 310148006 | Restorative dentistry service | ||
http://snomed.info/sct | 3621000175101 | Rheumatology service | ||
http://snomed.info/sct | 1326421000000106 | Safeguarding children team | ||
http://snomed.info/sct | 148621000000100 | School aged immunisation service | ||
http://snomed.info/sct | 931821000000105 | School nursing service | ||
http://snomed.info/sct | 708188000 | Serology service | ||
http://snomed.info/sct | 224930009 | Services | ||
http://snomed.info/sct | 788122004 | Sexual health service | ||
http://snomed.info/sct | 1323541000000107 | Sleep medicine service | ||
http://snomed.info/sct | 310134006 | Social services | ||
http://snomed.info/sct | 310135007 | Social services department customer services | ||
http://snomed.info/sct | 310136008 | Social services department duty team | ||
http://snomed.info/sct | 310095008 | Social services occupational therapy service | ||
http://snomed.info/sct | 310070007 | Special care baby service | ||
http://snomed.info/sct | 1323501000000109 | Special care dentistry service | ||
http://snomed.info/sct | 408458006 | Specialist multidisciplinary team | ||
http://snomed.info/sct | 395092004 | Specialist palliative care | ||
http://snomed.info/sct | 893221000000106 | Specialist rehabilitation service | ||
http://snomed.info/sct | 310101009 | Speech and language therapy service | ||
http://snomed.info/sct | 310018006 | Speech-reading training service | ||
http://snomed.info/sct | 893211000000100 | Spinal injuries service | ||
http://snomed.info/sct | 893121000000102 | Spinal surgery service | ||
http://snomed.info/sct | 24141000087104 | Spine orthopaedic surgery service | ||
http://snomed.info/sct | 893201000000102 | Sport and exercise medicine service | ||
http://snomed.info/sct | 2351000175106 | Sports medicine service | ||
http://snomed.info/sct | 1323881000000102 | Stroke medicine service | ||
http://snomed.info/sct | 310137004 | Stroke service | ||
http://snomed.info/sct | 109201000000109 | Substance misuse team | ||
http://snomed.info/sct | 310112009 | Surgical fitting service | ||
http://snomed.info/sct | 699478002 | Surgical oncology service | ||
http://snomed.info/sct | 708187005 | Surgical pathology service | ||
http://snomed.info/sct | 310138009 | Surgical service | ||
http://snomed.info/sct | 310133000 | Swallow clinic | ||
http://snomed.info/sct | 911221000000100 | Telecare monitoring service | ||
http://snomed.info/sct | 911231000000103 | Telehealth monitoring service | ||
http://snomed.info/sct | 911381000000108 | Telehealthcare service | ||
http://snomed.info/sct | 310141000 | Thoracic surgery service | ||
http://snomed.info/sct | 310019003 | Tinnitus management service | ||
http://snomed.info/sct | 708191000 | Toxicology service | ||
http://snomed.info/sct | 896974005 | Transgender health service | ||
http://snomed.info/sct | 893041000000108 | Transient ischaemic attack service | ||
http://snomed.info/sct | 733921009 | Transplant medicine service | ||
http://snomed.info/sct | 310165002 | Transplant surgery service | ||
http://snomed.info/sct | 893431000000109 | Trauma and orthopaedics service | ||
http://snomed.info/sct | 310166001 | Trauma surgery service | ||
http://snomed.info/sct | 893421000000107 | Tropical medicine service | ||
http://snomed.info/sct | 310169008 | Ultrasonography service | ||
http://snomed.info/sct | 310153001 | Upper gastrointestinal surgery service | ||
http://snomed.info/sct | 1323531000000103 | Urological physiology service | ||
http://snomed.info/sct | 310167005 | Urology service | ||
http://snomed.info/sct | 24011000087101 | Vascular imaging service | ||
http://snomed.info/sct | 722352000 | Vascular medicine service | ||
http://snomed.info/sct | 1323701000000101 | Vascular physiology service | ||
http://snomed.info/sct | 310168000 | Vascular surgery service | ||
http://snomed.info/sct | 708171007 | Vascular ultrasound service | ||
http://snomed.info/sct | 708185002 | Virology service | ||
http://snomed.info/sct | 413331009 | Voluntary services | ||
http://snomed.info/sct | 893581000000109 | Well baby service | ||
http://snomed.info/sct | 828371000000100 | Well man service | ||
http://snomed.info/sct | 828381000000103 | Well woman service | ||
http://snomed.info/sct | 310132005 | Young disabled service |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |