NHS North West Genomics
0.1.0 - ci-build
NHS North West Genomics - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/specialty | Version: 0.1.0 | |||
| Draft as of 2025-12-19 | Computable Name: Specialty | |||
NHS Data Model and Dictionary MAIN SPECIALTY CODE
References
This value set includes codes based on the following rules:
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode version 📦1.0.1
Expansion from tx.fhir.org based on:
This value set contains 202 concepts
| System | Code | Display (en) | Inactive | Definition | status | JSON | XML |
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 100 | General Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 101 | Urology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 107 | Vascular Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 110 | Trauma and Orthopaedics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 120 | Ear Nose and Throat | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 130 | Ophthalmology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 140 | Oral Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 141 | Restorative Dentistry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 142 | Paediatric Dentistry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 143 | Orthodontics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 145 | Oral and Maxillofacial Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 146 | Endodontics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 147 | Periodontics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 148 | Prosthodontics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 149 | Surgical Dentistry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 150 | Neurosurgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 160 | Plastic Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 170 | Cardiothoracic Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 171 | Paediatric Surgery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 180 | Emergency Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 190 | Anaesthetics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 192 | Intensive Care Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 200 | Aviation and Space Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 300 | General Internal Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 301 | Gastroenterology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 302 | Endocrinology and Diabetes | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 303 | Clinical Haematology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 304 | Clinical Physiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 305 | Clinical Pharmacology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 310 | Audio Vestibular Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 311 | Clinical Genetics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 313 | Clinical Immunology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 314 | Rehabilitation Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 315 | Palliative Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 317 | Allergy | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 320 | Cardiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 321 | Paediatric Cardiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 325 | Sport and Exercise Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 326 | Acute Internal Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 330 | Dermatology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 340 | Respiratory Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 350 | Infectious Diseases | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 352 | Tropical Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 360 | Genitourinary Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 361 | Renal Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 370 | Medical Oncology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 371 | Nuclear Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 400 | Neurology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 401 | Clinical Neurophysiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 410 | Rheumatology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 420 | Paediatrics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 421 | Paediatric Neurology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 430 | Geriatric Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 450 | Dental Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 451 | Special Care Dentistry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 460 | Medical Ophthalmology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 500 | Obstetrics and Gynaecology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 501 | Obstetrics | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 502 | Gynaecology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 504 | Community Sexual and Reproductive Health | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 560 | Midwifery | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 600 | General Medical Practice | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 601 | General Dental Practice | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 700 | Learning Disability | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 710 | Adult Mental Illness | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 711 | Child and Adolescent Psychiatry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 712 | Forensic Psychiatry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 713 | Medical Psychotherapy | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 715 | Old Age Psychiatry | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 800 | Clinical Oncology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 810 | Radiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 820 | General Pathology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 821 | Blood Transfusion | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 822 | Chemical Pathology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 823 | Haematology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 824 | Histopathology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 830 | Immunopathology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 831 | Medical Microbiology and Virology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 833 | Medical Microbiology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 834 | Medical Virology | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 900 | Community Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 901 | Occupational Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 902 | Community Health Services Dental | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 903 | Public Health Medicine | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 904 | Public Health Dental | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 950 | Nursing | |||||
https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode | 960 | Allied Health Professional | |||||
http://snomed.info/sct | 408467006 | Adult mental illness - specialty (qualifier value) | |||||
http://snomed.info/sct | 394577000 | Anaesthetics | |||||
http://snomed.info/sct | 394578005 | Audiological medicine (qualifier value) | |||||
http://snomed.info/sct | 421661004 | Blood banking and transfusion medicine (specialty) (qualifier value) | |||||
http://snomed.info/sct | 408462000 | Burns care (qualifier value) | |||||
http://snomed.info/sct | 394579002 | Cardiology (qualifier value) | |||||
http://snomed.info/sct | 394804000 | Clinical cytogenetics and molecular genetics (qualifier value) | |||||
http://snomed.info/sct | 394580004 | Clinical genetics (qualifier value) | |||||
http://snomed.info/sct | 394803006 | Clinical haematology | |||||
http://snomed.info/sct | 408480009 | Clinical immunology (qualifier value) | |||||
http://snomed.info/sct | 408454008 | Clinical microbiology (qualifier value) | |||||
http://snomed.info/sct | 394809005 | Clinical neuro-physiology (qualifier value) | |||||
http://snomed.info/sct | 394592004 | Clinical oncology (qualifier value) | |||||
http://snomed.info/sct | 394600006 | Clinical pharmacology (qualifier value) | |||||
http://snomed.info/sct | 394601005 | Clinical physiology (qualifier value) | |||||
http://snomed.info/sct | 394581000 | Community medicine (qualifier value) | |||||
http://snomed.info/sct | 408478003 | Critical care medicine (qualifier value) | |||||
http://snomed.info/sct | 394812008 | Dental medicine specialties (qualifier value) | inactive | inactive | |||
http://snomed.info/sct | 408444009 | General dental practice (qualifier value) | |||||
http://snomed.info/sct | 394582007 | Dermatology (qualifier value) | |||||
http://snomed.info/sct | 408475000 | Diabetic medicine (qualifier value) | |||||
http://snomed.info/sct | 410005002 | Dive medicine (qualifier value) | |||||
http://snomed.info/sct | 394583002 | Endocrinology (qualifier value) | |||||
http://snomed.info/sct | 419772000 | Family practice (qualifier value) | |||||
http://snomed.info/sct | 394584008 | Gastroenterology (qualifier value) | |||||
http://snomed.info/sct | 408443003 | General medical practice (qualifier value) | |||||
http://snomed.info/sct | 394802001 | General medicine (qualifier value) | |||||
http://snomed.info/sct | 394915009 | General pathology (specialty) (qualifier value) | |||||
http://snomed.info/sct | 394814009 | General practice (specialty) (qualifier value) | |||||
http://snomed.info/sct | 394808002 | Genito-urinary medicine (qualifier value) | |||||
http://snomed.info/sct | 394811001 | Geriatric medicine (qualifier value) | |||||
http://snomed.info/sct | 408446006 | Gynaecological oncology | |||||
http://snomed.info/sct | 394586005 | Gynaecology | |||||
http://snomed.info/sct | 394916005 | Haematology (specialty) | |||||
http://snomed.info/sct | 408472002 | Hepatology (qualifier value) | |||||
http://snomed.info/sct | 394597005 | Histopathology (qualifier value) | |||||
http://snomed.info/sct | 394598000 | Immunopathology (qualifier value) | |||||
http://snomed.info/sct | 394807007 | Infectious diseases (specialty) (qualifier value) | |||||
http://snomed.info/sct | 419192003 | Internal medicine (qualifier value) | |||||
http://snomed.info/sct | 408468001 | Learning disability - specialty (qualifier value) | |||||
http://snomed.info/sct | 394593009 | Medical oncology (qualifier value) | |||||
http://snomed.info/sct | 394813003 | Medical ophthalmology (qualifier value) | |||||
http://snomed.info/sct | 410001006 | Military medicine (qualifier value) | |||||
http://snomed.info/sct | 394589003 | Nephrology (qualifier value) | |||||
http://snomed.info/sct | 394591006 | Neurology (qualifier value) | |||||
http://snomed.info/sct | 394599008 | Neuropathology (qualifier value) | |||||
http://snomed.info/sct | 394649004 | Nuclear medicine - specialty (qualifier value) | |||||
http://snomed.info/sct | 408470005 | Obstetrics (qualifier value) | |||||
http://snomed.info/sct | 394585009 | Obstetrics and gynaecology | |||||
http://snomed.info/sct | 394821009 | Occupational medicine (qualifier value) | |||||
http://snomed.info/sct | 422191005 | Ophthalmic surgery (qualifier value) | |||||
http://snomed.info/sct | 394594003 | Ophthalmology (qualifier value) | |||||
http://snomed.info/sct | 416304004 | Osteopathic manipulative medicine (qualifier value) | |||||
http://snomed.info/sct | 418960008 | Otolaryngology (qualifier value) | |||||
http://snomed.info/sct | 394882004 | Pain management (specialty) (qualifier value) | |||||
http://snomed.info/sct | 394806003 | Palliative medicine (qualifier value) | |||||
http://snomed.info/sct | 394588006 | Child and adolescent psychiatry (qualifier value) | |||||
http://snomed.info/sct | 408459003 | Paediatric cardiology | |||||
http://snomed.info/sct | 394607009 | Paediatric dentistry | |||||
http://snomed.info/sct | 419610006 | Pediatric endocrinology | |||||
http://snomed.info/sct | 418058008 | Pediatric gastroenterology | |||||
http://snomed.info/sct | 420208008 | Pediatric genetics | |||||
http://snomed.info/sct | 418652005 | Pediatric hematology (qualifier value) | |||||
http://snomed.info/sct | 418535003 | Pediatric immunology (qualifier value) | |||||
http://snomed.info/sct | 418862001 | Pediatric infectious diseases (qualifier value) | |||||
http://snomed.info/sct | 419365004 | Pediatric nephrology (qualifier value) | |||||
http://snomed.info/sct | 418002000 | Pediatric oncology (qualifier value) | |||||
http://snomed.info/sct | 419983000 | Pediatric ophthalmology | |||||
http://snomed.info/sct | 419170002 | Pediatric pulmonology (qualifier value) | |||||
http://snomed.info/sct | 419472004 | Pediatric rheumatology | |||||
http://snomed.info/sct | 394539006 | Paediatric surgery | |||||
http://snomed.info/sct | 420112009 | Pediatric bone marrow transplantation (qualifier value) | |||||
http://snomed.info/sct | 409968004 | Preventive medicine (qualifier value) | |||||
http://snomed.info/sct | 394587001 | Psychiatry (qualifier value) | |||||
http://snomed.info/sct | 394913002 | Psychotherapy (specialty) (qualifier value) | |||||
http://snomed.info/sct | 408440000 | Public health medicine (qualifier value) | |||||
http://snomed.info/sct | 418112009 | Pulmonary medicine (qualifier value) | |||||
http://snomed.info/sct | 419815003 | Radiation oncology (qualifier value) | |||||
http://snomed.info/sct | 394914008 | Radiology - specialty (qualifier value) | |||||
http://snomed.info/sct | 408455009 | Interventional radiology - specialty (qualifier value) | |||||
http://snomed.info/sct | 394602003 | Rehabilitation - specialty (qualifier value) | |||||
http://snomed.info/sct | 408447002 | Respite care - specialty (qualifier value) | |||||
http://snomed.info/sct | 394810000 | Rheumatology (qualifier value) | |||||
http://snomed.info/sct | 408450004 | Sleep studies - specialty (qualifier value) | |||||
http://snomed.info/sct | 408476004 | Bone and marrow transplantation (qualifier value) | inactive | inactive | |||
http://snomed.info/sct | 408469009 | Breast surgery (qualifier value) | |||||
http://snomed.info/sct | 408466002 | Cardiac surgery (qualifier value) | |||||
http://snomed.info/sct | 408471009 | Cardiothoracic transplantation (qualifier value) | |||||
http://snomed.info/sct | 408464004 | Colorectal surgery (qualifier value) | |||||
http://snomed.info/sct | 408441001 | Endodontics - specialty (qualifier value) | |||||
http://snomed.info/sct | 408465003 | Oral and maxillofacial surgery (qualifier value) | |||||
http://snomed.info/sct | 394605001 | Oral surgery (qualifier value) | |||||
http://snomed.info/sct | 394608004 | Orthodontics (qualifier value) | |||||
http://snomed.info/sct | 408461007 | Periodontics (qualifier value) | |||||
http://snomed.info/sct | 408460008 | Prosthodontics (qualifier value) | |||||
http://snomed.info/sct | 394606000 | Restorative dentistry (qualifier value) | |||||
http://snomed.info/sct | 408449004 | Surgical dentistry (qualifier value) | |||||
http://snomed.info/sct | 418018006 | Dermatologic surgery (qualifier value) | |||||
http://snomed.info/sct | 394604002 | Ear, nose and throat surgery (qualifier value) | |||||
http://snomed.info/sct | 394609007 | General surgery (qualifier value) | |||||
http://snomed.info/sct | 408474001 | Hepatobiliary and pancreatic surgery (qualifier value) | |||||
http://snomed.info/sct | 394610002 | Neurosurgery (qualifier value) | |||||
http://snomed.info/sct | 394611003 | Plastic surgery - speciality | |||||
http://snomed.info/sct | 408477008 | Transplantation surgery (qualifier value) | |||||
http://snomed.info/sct | 394801008 | Trauma & orthopaedics | |||||
http://snomed.info/sct | 408463005 | Vascular surgery (qualifier value) | |||||
http://snomed.info/sct | 419321007 | Surgical oncology (qualifier value) | |||||
http://snomed.info/sct | 394576009 | Accident & emergency (qualifier value) | inactive | inactive | |||
http://snomed.info/sct | 394590007 | Thoracic medicine (qualifier value) | inactive | inactive | |||
http://snomed.info/sct | 409967009 | Toxicology (qualifier value) | |||||
http://snomed.info/sct | 408448007 | Tropical medicine (qualifier value) | |||||
http://snomed.info/sct | 419043006 | Urological oncology (qualifier value) | |||||
http://snomed.info/sct | 394612005 | Urology (qualifier value) | |||||
http://snomed.info/sct | 394733009 | Medical specialties | |||||
http://snomed.info/sct | 394732004 | Surgical specialties |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |