North West Genomic Medicine Service Alliance
0.0.1 - ci-build
DRAFT Implementation Guide
This is for collaboration and discussion purposes and is subject to change.
North West Genomic Medicine Service Alliance - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nw-gmsa.github.io/ValueSet/document-entry-type | Version: 0.0.1 | |||
Draft as of 2025-06-19 | Computable Name: DocumentEntryType |
References
http://snomed.info/sct
Code | Display |
1054161000000101 | Genetic report |
4241000179101 | Laboratory report |
721963009 | Order |
721965002 | Laboratory order |
163221000000102 | Allergies and Adverse Reactions - Care Record Element |
927061000000101 | Gait analysis assessment record |
149671000000105 | Health status questionnaire |
734163000 | Care plan |
820161000000108 | Growth chart |
820191000000102 | Partogram |
824231000000100 | Temperature chart |
820211000000103 | Patient safety checklist |
823611000000107 | Vital signs chart |
820441000000103 | Weight chart |
820221000000109 | Inpatient medical note |
829201000000105 | Inpatient nursing note |
820451000000100 | Medical note |
820461000000102 | Multidisciplinary note |
820471000000109 | Nursing note |
823631000000104 | OOH (out of hours) note |
820481000000106 | Outpatient nursing note |
820491000000108 | Outpatient medical note |
823641000000108 | AHP (allied health professional) note |
24681000000104 | Telephone consultation |
824321000000109 | Summary record |
823651000000106 | Clinical note |
823681000000100 | Outpatient letter |
823691000000103 | Clinical letter |
823701000000103 | Discharge letter |
824331000000106 | Inpatient final discharge letter |
824341000000102 | Immediate inpatient discharge letter |
25611000000107 | Referral letter |
823721000000107 | Social Services letter |
823761000000104 | Administrative letter |
909921000000109 | DNA (did not attend) letter |
823781000000108 | MDT (multidisciplinary team) letter |
1325651000000108 | Pregnancy bereavement record |
820241000000102 | Medical photograph |
962381000000101 | Nuclear medicine images |
1219151000000104 | Ultrasound scan image |
25831000000103 | Image (document) |
416779005 | Anesthesia record |
820501000000102 | Nutritional record |
820511000000100 | Endoscopy record |
820251000000104 | Interventional radiology record |
823831000000103 | AHP (allied health professional) therapy record |
823661000000109 | Operation note |
823841000000107 | Radiotherapy record |
725869001 | Record of implantation of cardiac electronic device |
1129271000000109 | Direct current cardioversion record |
1363671000000109 | Colposcopy clinical record |
1198111000000109 | Molecular radiotherapy record |
1076911000000107 | Combined laboratory report |
4321000179101 | Hematology report |
1054291000000102 | Cellular pathology report |
1054281000000104 | Virology report |
4341000179107 | Microbiology report |
1054181000000105 | Blood transfusion report |
909871000000100 | Histocompatibility and immunogenetics |
824781000000106 | Drug administration chart |
824791000000108 | Prescription and administration record |
820271000000108 | Chemotherapy record |
1099461000000101 | Medication review |
1325821000000102 | SACT (Systemic Anti-Cancer Therapy) record |
185361000000102 | Medication |
826501000000100 | Miscellaneous record |
824801000000107 | Front sheet |
24761000000103 | Scanned document |
823871000000101 | Forensic autopsy report |
229054004 | Child protection register |
824831000000101 | Consent form |
307930005 | Death certificate |
826511000000103 | Exemption form |
820291000000107 | Infectious disease notification |
826621000000105 | Legal notice |
826631000000107 | Mental Health Act notice |
826521000000109 | Refusal form |
308575004 | Employment report |
310854009 | Housing report |
308619006 | War pensions report |
270372007 | Disabled driver orange badge report |
270370004 | CLE - fit to hold driving licence |
307881004 | DSS RMO RM2 report |
270358003 | Life assurance - preliminary report |
308621001 | RM10-DHSS DMO report |
820301000000106 | Adoption report |
823951000000100 | Adult incapacity report |
826541000000102 | Power of attorney and legal guardianship record |
826651000000100 | Notification and legal document |
408403008 | Patient held record |
823881000000104 | Do not attempt cardiopulmonary resuscitation order |
827701000000106 | Living will and advance directive record |
772790007 | Organ donor card |
822761000000108 | Patient preferences record |
1054091000000108 | Research study adverse event document |
1054071000000109 | Research study withdrawal document |
827711000000108 | Electrocardiograph |
822771000000101 | Pulmonary investigation record |
822781000000104 | Vascular investigation record |
822801000000103 | Gastroenterology investigation record |
822791000000102 | Cardiac investigation record |
827721000000102 | Urodynamics record |
822811000000101 | Neurological investigation record |
824861000000106 | Ambulance service patient report form |
371527006 | Radiology report |
822821000000107 | Echography report |
822831000000109 | Audiology investigation record |
823891000000102 | AHP (allied health professional) investigation record |
962401000000101 | Visual field report |
4271000179106 | Nuclear medicine report |
983701000000101 | Non Procurator Fiscal post mortem report |
725870000 | Diagnostic coronary angiography report |
725956001 | Ambulatory blood pressure monitoring report |
770573007 | Airway endoscopy report |
770574001 | Endoscopic retrograde cholangiopancreatography report |
770572002 | Endoscopic ultrasound report |
770575000 | Endobronchial ultrasound report |
782660000 | Combined upper and lower gastrointestinal tract endoscopy report |
782659005 | Cystoscopy report |
1129261000000102 | Cardiac electrophysiology report |
1129251000000100 | Walking test report |
1129241000000103 | Tilt test report |
1129231000000107 | Bielschowsky head tilt test report |
4201000179104 | Imaging report |
1219161000000101 | Eye investigation report |
149691000000109 | Remote health monitoring report |
229059009 | Document type |
823901000000101 | Non-statutory provider document |
823931000000107 | Private provider note |
823941000000103 | Third party document |
Expansion from tx.fhir.org based on SNOMED CT United Kingdom edition 12-Apr 2023
This value set contains 130 concepts
Code | System | Display (en-GB) | Inactive |
1054161000000101 | http://snomed.info/sct | Genetic report | |
4241000179101 | http://snomed.info/sct | Laboratory report (record artifact) | |
721963009 | http://snomed.info/sct | Order (record artifact) | |
721965002 | http://snomed.info/sct | Laboratory order (record artifact) | |
163221000000102 | http://snomed.info/sct | Allergies and Adverse Reactions - Care Record Element | |
927061000000101 | http://snomed.info/sct | Gait analysis assessment record | |
149671000000105 | http://snomed.info/sct | Health status questionnaire (record artifact) | |
734163000 | http://snomed.info/sct | Care plan (record artifact) | |
820161000000108 | http://snomed.info/sct | Growth chart | |
820191000000102 | http://snomed.info/sct | Partogram | |
824231000000100 | http://snomed.info/sct | Temperature chart | |
820211000000103 | http://snomed.info/sct | Patient safety checklist | |
823611000000107 | http://snomed.info/sct | Vital signs chart | |
820441000000103 | http://snomed.info/sct | Weight chart | |
820221000000109 | http://snomed.info/sct | Inpatient medical note | |
829201000000105 | http://snomed.info/sct | Inpatient nursing note | |
820451000000100 | http://snomed.info/sct | Medical note | |
820461000000102 | http://snomed.info/sct | Multidisciplinary note | |
820471000000109 | http://snomed.info/sct | Nursing note | |
823631000000104 | http://snomed.info/sct | OOH (out of hours) note | |
820481000000106 | http://snomed.info/sct | Outpatient nursing note | |
820491000000108 | http://snomed.info/sct | Outpatient medical note | |
823641000000108 | http://snomed.info/sct | AHP (allied health professional) note | |
24681000000104 | http://snomed.info/sct | Telephone consultation | |
824321000000109 | http://snomed.info/sct | Summary record | |
823651000000106 | http://snomed.info/sct | Clinical note | |
823681000000100 | http://snomed.info/sct | Outpatient letter | |
823691000000103 | http://snomed.info/sct | Clinical letter | |
823701000000103 | http://snomed.info/sct | Discharge letter | |
824331000000106 | http://snomed.info/sct | Inpatient final discharge letter | |
824341000000102 | http://snomed.info/sct | Immediate inpatient discharge letter | |
25611000000107 | http://snomed.info/sct | Referral letter | |
823721000000107 | http://snomed.info/sct | Social Services letter | |
823761000000104 | http://snomed.info/sct | Administrative letter | |
909921000000109 | http://snomed.info/sct | DNA (did not attend) letter | |
823781000000108 | http://snomed.info/sct | MDT (multidisciplinary team) letter | |
1325651000000108 | http://snomed.info/sct | Pregnancy bereavement record (record artifact) | |
820241000000102 | http://snomed.info/sct | Medical photograph | |
962381000000101 | http://snomed.info/sct | Nuclear medicine images | |
1219151000000104 | http://snomed.info/sct | Ultrasound scan image | |
25831000000103 | http://snomed.info/sct | Image (document) | |
416779005 | http://snomed.info/sct | Anesthesia record | |
820501000000102 | http://snomed.info/sct | Nutritional record | |
820511000000100 | http://snomed.info/sct | Endoscopy record | |
820251000000104 | http://snomed.info/sct | Interventional radiology record | |
823831000000103 | http://snomed.info/sct | AHP (allied health professional) therapy record | |
823661000000109 | http://snomed.info/sct | Operation note | |
823841000000107 | http://snomed.info/sct | Radiotherapy record | |
725869001 | http://snomed.info/sct | Record of implantation of cardiac electronic device (record artifact) | |
1129271000000109 | http://snomed.info/sct | Direct current cardioversion record (record artifact) | |
1363671000000109 | http://snomed.info/sct | Colposcopy clinical record (record artifact) | |
1198111000000109 | http://snomed.info/sct | Molecular radiotherapy record | |
1076911000000107 | http://snomed.info/sct | Combined laboratory report | |
4321000179101 | http://snomed.info/sct | Hematology report (record artifact) | |
1054291000000102 | http://snomed.info/sct | Cellular pathology report | |
1054281000000104 | http://snomed.info/sct | Virology report | |
4341000179107 | http://snomed.info/sct | Microbiology report (record artifact) | |
1054181000000105 | http://snomed.info/sct | Blood transfusion report | |
909871000000100 | http://snomed.info/sct | Histocompatibility and immunogenetics | |
824781000000106 | http://snomed.info/sct | Drug administration chart | |
824791000000108 | http://snomed.info/sct | Prescription and administration record | |
820271000000108 | http://snomed.info/sct | Chemotherapy record | |
1099461000000101 | http://snomed.info/sct | Medication review | |
1325821000000102 | http://snomed.info/sct | Systemic Anti-Cancer Therapy record (record artifact) | |
185361000000102 | http://snomed.info/sct | Medication | |
826501000000100 | http://snomed.info/sct | Miscellaneous record | |
824801000000107 | http://snomed.info/sct | Front sheet | |
24761000000103 | http://snomed.info/sct | Scanned document | |
823871000000101 | http://snomed.info/sct | Forensic autopsy report | |
229054004 | http://snomed.info/sct | Child protection register | |
824831000000101 | http://snomed.info/sct | Consent form | |
307930005 | http://snomed.info/sct | Death certificate | |
826511000000103 | http://snomed.info/sct | Exemption form | |
820291000000107 | http://snomed.info/sct | Infectious disease notification | |
826621000000105 | http://snomed.info/sct | Legal notice | |
826631000000107 | http://snomed.info/sct | Mental Health Act notice | |
826521000000109 | http://snomed.info/sct | Refusal form | |
308575004 | http://snomed.info/sct | Employment report | |
310854009 | http://snomed.info/sct | Housing report | |
308619006 | http://snomed.info/sct | War pensions report | |
270372007 | http://snomed.info/sct | Disabled driver orange badge report | |
270370004 | http://snomed.info/sct | CLE - fit to hold driving licence | |
307881004 | http://snomed.info/sct | DSS RMO RM2 report | |
270358003 | http://snomed.info/sct | Life assurance - preliminary report | |
308621001 | http://snomed.info/sct | RM10-DHSS DMO report | |
820301000000106 | http://snomed.info/sct | Adoption report | |
823951000000100 | http://snomed.info/sct | Adult incapacity report | |
826541000000102 | http://snomed.info/sct | Power of attorney and legal guardianship record | |
826651000000100 | http://snomed.info/sct | Notification and legal document | |
408403008 | http://snomed.info/sct | Patient held record | |
823881000000104 | http://snomed.info/sct | Do not attempt cardiopulmonary resuscitation order | inactive |
827701000000106 | http://snomed.info/sct | Living will and advance directive record | |
772790007 | http://snomed.info/sct | Organ donor card | |
822761000000108 | http://snomed.info/sct | Patient preferences record | |
1054091000000108 | http://snomed.info/sct | Research study adverse event document | |
1054071000000109 | http://snomed.info/sct | Research study withdrawal document | |
827711000000108 | http://snomed.info/sct | Electrocardiograph | |
822771000000101 | http://snomed.info/sct | Pulmonary investigation record | |
822781000000104 | http://snomed.info/sct | Vascular investigation record | |
822801000000103 | http://snomed.info/sct | Gastroenterology investigation record | |
822791000000102 | http://snomed.info/sct | Cardiac investigation record | |
827721000000102 | http://snomed.info/sct | Urodynamics record | |
822811000000101 | http://snomed.info/sct | Neurological investigation record | |
824861000000106 | http://snomed.info/sct | Ambulance service patient report form | |
371527006 | http://snomed.info/sct | Radiology report | |
822821000000107 | http://snomed.info/sct | Echography report | |
822831000000109 | http://snomed.info/sct | Audiology investigation record | |
823891000000102 | http://snomed.info/sct | AHP (allied health professional) investigation record | |
962401000000101 | http://snomed.info/sct | Visual field report | |
4271000179106 | http://snomed.info/sct | Nuclear medicine report (record artifact) | |
983701000000101 | http://snomed.info/sct | Non Procurator Fiscal post mortem report | |
725870000 | http://snomed.info/sct | Diagnostic coronary angiography report (record artifact) | |
725956001 | http://snomed.info/sct | Ambulatory blood pressure monitoring report (record artifact) | |
770573007 | http://snomed.info/sct | Airway endoscopy report (record artifact) | |
770574001 | http://snomed.info/sct | Endoscopic retrograde cholangiopancreatography report | |
770572002 | http://snomed.info/sct | Endoscopic ultrasound report (record artifact) | |
770575000 | http://snomed.info/sct | Endobronchial ultrasound report (record artifact) | |
782660000 | http://snomed.info/sct | Combined upper and lower gastrointestinal tract endoscopy report | |
782659005 | http://snomed.info/sct | Cystoscopy report (record artifact) | |
1129261000000102 | http://snomed.info/sct | Cardiac electrophysiology report | |
1129251000000100 | http://snomed.info/sct | Walking test report | |
1129241000000103 | http://snomed.info/sct | Tilt test report | |
1129231000000107 | http://snomed.info/sct | Bielschowsky head tilt test report | |
4201000179104 | http://snomed.info/sct | Imaging report (record artifact) | |
1219161000000101 | http://snomed.info/sct | Eye investigation report | |
149691000000109 | http://snomed.info/sct | Remote health monitoring report (record artifact) | |
229059009 | http://snomed.info/sct | Document type | |
823901000000101 | http://snomed.info/sct | Non-statutory provider document | |
823931000000107 | http://snomed.info/sct | Private provider note | |
823941000000103 | http://snomed.info/sct | Third party document |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |