North West Genomic Medicine Service Alliance
0.0.7 - ci-build
North West Genomic Medicine Service Alliance - Local Development build (v0.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nw-gmsa.github.io/Questionnaire/GenomicTestOrder | Version: 0.0.7 | |||
Draft as of 2025-08-20 | Computable Name: |
The aim of this is to support conversion of multiple Genomic Order Forms from several NHS Trusts to HL7 v2 and/or FHIR.
Genomic Test Order Sections
Entity | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
---|---|---|---|---|
Patient | 1..1 | PID | subject | Patient |
Episode/Visit/Stay Number | 0..1 | PV1 PV1-19 | HospitalProviderSpellIdentifier | Encounter |
Filler Order Number | 1..1 | ORC ORC-2 | identifier Placer Order Number | |
Filler Order Number | 1..1 | ORC ORC-3 | identifier Filler Order Number | |
Genomic Test Code | 1..1 | OBR OBR-4 | code Genomic Test Directory | |
Order date | 1..1 | ORC ORC-9 | authoredOn | |
Ordering Practitioner | 1..1 | ORC ORC-12 | requester[PractitionerRole].practitoner England Practitioner Identifier | PractitionerRole |
Ordering Facility | 1..1 | ORC ORC-21 | requester[PractitionerRole].organization Organisation Code | PractitionerRole |
performer | 0..1 | implied by destination of message | performer Organisation Code | Organization |
Ask At Order Entry Questions | 0..* | OBX | supportingInfo | Observation |
CITT code (Suspected Condition) | .. | DG1 DG1-3 | reasonCode Genomic Condition Codes | |
Specimen | 0..* | SPM | specimen | Specimen |
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | The aim of this is to support conversion of multiple Genomic Order Forms from several NHS Trusts to HL7 v2 and/or FHIR. | Questionnaire | https://nw-gmsa.github.io/Questionnaire/GenomicTestOrder#0.0.7 | |
![]() ![]() ![]() | Patient | 0..1 | group | Definition: Patient |
![]() ![]() ![]() ![]() | Patient surname | 1..1 | string | Definition: Patient.name.family |
![]() ![]() ![]() ![]() | Patient first name | 1..1 | string | Definition: Patient.name.given |
![]() ![]() ![]() ![]() | Date of birth | 1..1 | date | Definition: Patient.birthDate |
![]() ![]() ![]() ![]() | Date of death | 0..1 | date | Definition: Patient.deceasedDateTime |
![]() ![]() ![]() ![]() | Address | 0..1 | group | Definition: Patient.address |
![]() ![]() ![]() ![]() ![]() | Address Line | 0..* | string | Definition: Patient.address.line |
![]() ![]() ![]() ![]() ![]() | City | 0..1 | string | Definition: Patient.address.city |
![]() ![]() ![]() ![]() ![]() | Postcode | 0..1 | string | Definition: Patient.address.postalCode |
![]() ![]() ![]() ![]() | Sex registered at birth | 0..1 | choice | Definition: Patient.gender Value Set: AdministrativeGender |
![]() ![]() ![]() ![]() | Ethnic Category | 0..1 | choice | Definition: Patient.extension:ethnicCategory Value Set: Ethnicity |
![]() ![]() ![]() ![]() | NHS Number | 0..1 | string | Definition: Patient.identifier:nhsNumber |
![]() ![]() ![]() ![]() | Hospital Number (Medical Record Number) | 1..1 | string | Definition: Patient.identifier:MedicalRecordNumber |
![]() ![]() ![]() ![]() | Account Number (Episode or Stay Number) | 0..1 | string | Definition: ServiceRequest.encounter.identifier.value |
![]() ![]() ![]() ![]() ![]() | PV1-19 (also known as stay number) | 0..1 | display | |
![]() ![]() ![]() ![]() | Age at collection (ignore for FHIR) | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Location | 0..1 | string | Definition: Encounter.location |
![]() ![]() ![]() ![]() | GP Surgery (ODS Code) | 0..1 | choice | Definition: Patient.generalPractitioner |
![]() ![]() ![]() | Healthcare Professional | 0..1 | group | Definition: PractitionerRole |
![]() ![]() ![]() ![]() | Referring Clinician Name | 1..1 | string | Definition: PractitionerRole.practitioner.display |
![]() ![]() ![]() ![]() | Referring Clinician Current Speciality | 1..1 | choice | Definition: PractitionerRole.specialty.coding.code Value Set: UK Core Practice Setting Code |
![]() ![]() ![]() ![]() | Referring Clinician Professional Identifier | 1..1 | string | Definition: PractitionerRole.practitioner.identifier.value |
![]() ![]() ![]() ![]() | 0..* | string | Definition: PractitionerRole.telecom.value | |
![]() ![]() ![]() ![]() | Phone | 0..1 | string | Definition: PractitionerRole.telecom.value |
![]() ![]() ![]() ![]() | Referring Organisation ODS Code | 0..1 | string | Definition: PractitionerRole.organization.identifier.value |
![]() ![]() ![]() | Test Request | 0..1 | group | Definition: ServiceRequest |
![]() ![]() ![]() ![]() | Test Category | 0..1 | choice | Definition: ServiceRequest.category Value Set: Order Category |
![]() ![]() ![]() ![]() | Test Code (Rare and inherited diseases) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Rare and Inherited Disease Test Directory |
![]() ![]() ![]() ![]() | Test Code (Haemoglobinopathy) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Options: 5 options |
![]() ![]() ![]() ![]() | Test Code (Cancer) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Cancer Test Directory |
![]() ![]() ![]() ![]() | G Number (Pedigree Number) - Order Group Number | 0..1 | string | Definition: ServiceRequest.requisition |
![]() ![]() ![]() ![]() | Test request ID/Order ID | 0..1 | string | Definition: ServiceRequest.identifier:placerOrderNumber |
![]() ![]() ![]() ![]() | Priority | 0..1 | choice | Definition: ServiceRequest.priority Value Set: Request Priority |
![]() ![]() ![]() ![]() | Clinical Geneticist email | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() ![]() | Clinical Geneticist department email | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() ![]() | Consent | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Has consent has been obtained for tests (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() ![]() | Has consent has been obtained for DNA storage (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() ![]() | ROD attached or to follow | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Patient Clinical Information | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | CITT code (Specific disease suspected/reason for testing) | 0..* | choice | Definition: ServiceRequest.reasonCode Value Set: Genomic Condition Codes |
![]() ![]() ![]() ![]() ![]() | Relevant clinical information and family history | 0..1 | string | Definition: ServiceRequest.note |
![]() ![]() ![]() ![]() ![]() | Reason For Variant Re-Interpretation Request | 0..1 | string | Definition: ServiceRequest.note |
![]() ![]() ![]() | Specimen/Biopsy | 0..1 | group | Definition: Specimen |
![]() ![]() ![]() ![]() | Sample collection status | 0..1 | choice | Definition: Specimen.status Value Set: SpecimenStatus |
![]() ![]() ![]() ![]() | Specimen ID Number | 0..1 | string | Definition: Specimen.identifier |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 80398-1 and OBX-2 = CE. OML v2.5.1 SPM-2 | 0..1 | display | |
![]() ![]() ![]() ![]() | Lab DNA Number (If Known) | 0..1 | string | Definition: Specimen.accessionIdentifier |
![]() ![]() ![]() ![]() | Pathology Laboratory Hospital/Trust ID (for Path Lab Sample/Stored DNA) | 0..1 | string | Definition: Specimen.accessionIdentifier.assigner.identifier.value |
![]() ![]() ![]() ![]() | Specimen Collection Date | 0..1 | dateTime | Definition: Specimen.collection.collectedDateTime |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 33882-2 and OBX-2 = TS . OML v2.5.1 SPM-17 | 0..1 | display | |
![]() ![]() ![]() ![]() | Specimen Type | 0..1 | choice | Definition: Specimen.type.coding.code Value Set: Specimen Type |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 66746-9 and OBX-2 = CE. OML v2.5.1 SPM-4 | 0..1 | display | |
![]() ![]() ![]() ![]() | High Infection Risk? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() | High infection Risk Details | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() ![]() | Anticoagulant/preservative? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() | Tissue source/organ of origin | 0..1 | choice | Definition: Specimen.collection.bodySite |
![]() ![]() ![]() ![]() | Specimen Volume/number of slides or scrolls | 0..1 | string | Definition: Specimen.collection.quantity |
![]() ![]() ![]() ![]() | Audit (Specimen Tracking) | 0..1 | group | Definition: Specimen.collection |
![]() ![]() ![]() ![]() ![]() | Date and time sample received in lab | 0..1 | date | Definition: Specimen.receivedTime |
![]() ![]() ![]() ![]() ![]() | Date and time sample sent | 0..1 | date | Definition: Observation.valueDateTime |
![]() ![]() ![]() ![]() ![]() | Transport used | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() ![]() ![]() | Tracking number | 0..1 | string | Definition: Specimen.identifier[ShipmentTrackingNumber] |
![]() ![]() ![]() ![]() ![]() | Sample sent to | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() ![]() ![]() | Name of person who sent sample | 0..1 | string | Definition: Observation.valueString |
![]() ![]() ![]() | Ask At Order Entry Questions | 0..1 | group | |
![]() ![]() ![]() ![]() | Patient is from consanguineous union? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Confirm that a pathology report will be provided alongside the sample. | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Neonatal/Prenatal/Neither? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Pregnant | 0..1 | group | Enable When: SNM/118185001 = |
![]() ![]() ![]() ![]() ![]() ![]() | Does this test relate to a pregnancy with > 1 fetus? | 0..1 | string | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() ![]() | Patient expected delivery date | 0..1 | date | Definition: Observation.valueDateTime |
![]() ![]() ![]() ![]() ![]() ![]() | Patient gestation | 0..1 | integer | Definition: Observation.valueQuantity |
![]() ![]() ![]() ![]() | Is this test for a pregnancy loss? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Is this test for a deceased infant? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() | Prior Results | 0..1 | group | |
Options Sets
Answer options for HL7/OBR-4-h
Answer options for LN/19826-7
Answer options for LN/75520-7
Answer options for NOS/RODToFollow
Answer options for SNM/281269004
Answer options for LN/74384-9
Answer options for SNM/842009
Answer options for SNM/74996004-pathology-report
Answer options for SNM/118185001
Answer options for SNM/370386005
Answer options for SNM/17369002
Answer options for SNM/419099009
Genomics Test Request Model
See Domain Archetype and Panels