North West Genomic Medicine Service Alliance
0.0.1 - ci-build
DRAFT Implementation Guide
This is for collaboration and discussion purposes and is subject to change.
North West Genomic Medicine Service Alliance - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nw-gmsa.github.io/Questionnaire/GenomicTestOrderFuture | Version: 0.0.1 | |||
Draft as of 2025-06-19 | Computable Name: |
THIS IS FOR ANALYSIS, and is not to be used for implementation at present.
The aim of this is to support conversion of multiple Genomic Order Forms HL7 v2 and FHIR.
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | THIS IS FOR ANALYSIS, and is not to be used for implementation at present. The aim of this is to support conversion of multiple Genomic Order Forms HL7 v2 and FHIR. | Questionnaire | https://nw-gmsa.github.io/Questionnaire/GenomicTestOrderFuture#0.0.1 | |
![]() ![]() ![]() | Patient | 0..1 | group | Definition: Patient |
![]() ![]() ![]() ![]() | Patient surname | 1..1 | string | Definition: Patient.name.family |
![]() ![]() ![]() ![]() | Patient first name | 1..1 | string | Definition: Patient.name.given |
![]() ![]() ![]() ![]() | Date of birth | 1..1 | date | Definition: Patient.birthDate |
![]() ![]() ![]() ![]() | Date of death | 0..1 | date | Definition: Patient.deceasedDateTime |
![]() ![]() ![]() ![]() | Address | 0..1 | group | Definition: Patient.address |
![]() ![]() ![]() ![]() ![]() | Address Line | 0..* | string | Definition: Patient.address.line |
![]() ![]() ![]() ![]() ![]() | City | 0..1 | string | Definition: Patient.address.city |
![]() ![]() ![]() ![]() ![]() | Postcode | 0..1 | string | Definition: Patient.address.postalCode |
![]() ![]() ![]() ![]() | Sex registered at birth | 0..1 | choice | Definition: Patient.gender Value Set: AdministrativeGender |
![]() ![]() ![]() ![]() | Ethnic Category | 0..1 | choice | Definition: Patient.extension:ethnicCategory Value Set: Ethnicity |
![]() ![]() ![]() ![]() | NHS Number | 0..1 | string | Definition: Patient.identifier:nhsNumber |
![]() ![]() ![]() ![]() | Hospital Number (Medical Record Number) | 1..1 | string | Definition: Patient.identifier:MedicalRecordNumber |
![]() ![]() ![]() ![]() | Account Number (Episode or Stay Number) | 0..1 | string | Definition: ServiceRequest.encounter.identifier.value |
![]() ![]() ![]() ![]() ![]() | PV1-19 (also known as stay number) | 0..1 | display | |
![]() ![]() ![]() ![]() | Age at collection | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Location | 0..1 | string | |
![]() ![]() ![]() ![]() | GP Surgery (ODS Code) | 0..1 | choice | Definition: Patient.generalPractitioner |
![]() ![]() ![]() | Healthcare Professional | 0..1 | group | Definition: PractitionerRole |
![]() ![]() ![]() ![]() | Referring Clinician Name | 1..1 | string | Definition: PractitionerRole.practitioner.display |
![]() ![]() ![]() ![]() | Referring Clinician Current Speciality | 1..1 | choice | Definition: PractitionerRole.specialty.coding.code Value Set: UK Core Practice Setting Code |
![]() ![]() ![]() ![]() | Referring Clinician Professional Identifier | 1..1 | string | Definition: PractitionerRole.practitioner.identifier.value |
![]() ![]() ![]() ![]() | 0..1 | string | Definition: PractitionerRole.telecom.value | |
![]() ![]() ![]() ![]() | Phone | 0..1 | string | Definition: PractitionerRole.telecom.value |
![]() ![]() ![]() ![]() | Referring Organisation ODS Code | 0..1 | string | Definition: PractitionerRole.organization.identifier.value |
![]() ![]() ![]() | Test Request | 0..1 | group | Definition: ServiceRequest |
![]() ![]() ![]() ![]() | Test Category | 0..1 | choice | Definition: ServiceRequest.category Value Set: Order Category Options: 5 options |
![]() ![]() ![]() ![]() | Test Code (Rare and inherited diseases) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Rare and Inherited Disease Test Directory |
![]() ![]() ![]() ![]() | Test Code (Haemoglobinopathy) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Options: 5 options |
![]() ![]() ![]() ![]() | Test Code (Cancer) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Cancer Test Directory |
![]() ![]() ![]() ![]() | G Number (Pedigree Number) - Order Group Number | 0..1 | string | Definition: ServiceRequest.requisition |
![]() ![]() ![]() ![]() | Test request ID/Order ID | 0..1 | string | Definition: ServiceRequest.identifier:placerOrderNumber |
![]() ![]() ![]() ![]() | Priority | 0..1 | choice | Definition: ServiceRequest.priority Value Set: Request Priority |
![]() ![]() ![]() ![]() | Consent | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Has consent has been obtained for tests (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() ![]() | Has consent has been obtained for DNA storage (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() ![]() | ROD attached or to follow | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Patient Clinical Information | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | CITT code (Specific disease suspected/reason for testing) | 0..* | choice | Definition: ServiceRequest.reasonCode Value Set: Genomic Condition Code |
![]() ![]() ![]() ![]() ![]() | Relevant clinical information and family history | 0..1 | string | Definition: ServiceRequest.note |
![]() ![]() ![]() | Specimen/Biopsy | 0..1 | group | Definition: Specimen |
![]() ![]() ![]() ![]() | Specimen ID Number / Lab DNA Number (If Known) | 0..1 | string | Definition: Specimen.identifier.value |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 80398-1 and OBX-2 = CE. OML v2.5.1 SPM-2 | 0..1 | display | |
![]() ![]() ![]() ![]() | Pathology Laboratory Hospital/Trust ID | 0..1 | string | Definition: Specimen.identifier.assigner.identifier.value |
![]() ![]() ![]() ![]() | Specimen Collection Date | 0..1 | dateTime | Definition: Specimen.collection.collectedDateTime |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 33882-2 and OBX-2 = TS . OML v2.5.1 SPM-17 | 0..1 | display | |
![]() ![]() ![]() ![]() | Specimen Type | 0..1 | choice | Definition: Specimen.type.coding.code Value Set: Specimen Type |
![]() ![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 66746-9 and OBX-2 = CE. OML v2.5.1 SPM-4 | 0..1 | display | |
![]() ![]() ![]() ![]() | High Infection Risk? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() | Anticoagulant/preservative? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options |
![]() ![]() ![]() ![]() | Tissue source/organ of origin | 0..1 | choice | Definition: Specimen.collection.bodySite |
![]() ![]() ![]() ![]() | Specimen Volume/number of slides or scrolls | 0..1 | string | Definition: Specimen.collection.quantity |
![]() ![]() ![]() ![]() | Audit (Specimen Tracking) | 0..1 | group | Definition: Specimen.collection |
![]() ![]() ![]() ![]() ![]() | Date and time sample received in lab | 0..1 | date | Definition: Specimen.receivedTime |
![]() ![]() ![]() ![]() ![]() | Date and time sample sent | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Transport used | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Tracking number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Sample sent to | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Name of person who sent sample | 0..1 | string | |
![]() ![]() ![]() | Ask At Order Entry Questions | 0..1 | group | |
![]() ![]() ![]() ![]() | Patient is from consanguineous union? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Confirm that a pathology report will be provided alongside the sample. | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() | Reason for variant re-interpretation request | 0..1 | string | Definition: Observation.valueCodeableConcept |
![]() ![]() ![]() ![]() | Specimen Source (Blood Restrictions) | 0..1 | string | Definition: Observation.valueCodeableConcept |
![]() ![]() ![]() ![]() | Clinical Indication | 0..1 | string | Definition: Observation.valueCodeableConcept Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/<782964007 |
![]() ![]() ![]() ![]() | Please enter the trisomy screening risk (including the chromosome of interest if appropriate). | 0..1 | string | Definition: Observation.valueCodeableConcept |
![]() ![]() ![]() ![]() | Transplant? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Transplant Type | 0..1 | choice | Enable When: SNM/782902008 = Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/<737294004 |
![]() ![]() ![]() ![]() | Advanced Lung Cancer Stage | 0..1 | choice | Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/<1222594003 |
![]() ![]() ![]() ![]() | Extra Testing Form Completed? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Please Note That An Additional Test Order Form 'Whole Genome Sequencing Rare Disease Order Form (Link at Top of Form)' is Required To Activate Testing. If This is Not Received, The DNA Will Be Extracted and Stored | 0..1 | display | |
![]() ![]() ![]() ![]() | Does this test relate to an ongoing pregnancy? | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Pregnant | 0..1 | group | Enable When: SNM/77386006 = |
![]() ![]() ![]() ![]() ![]() ![]() | Does this test relate to a pregnancy with > 1 fetus? | 0..1 | string | Definition: Observation.valueCodeableConcept Options: 3 options |
![]() ![]() ![]() ![]() ![]() ![]() | Patient expected delivery date | 0..1 | date | Definition: Observation.valueDateTime |
![]() ![]() ![]() ![]() ![]() ![]() | Patient gestation | 0..1 | integer | Definition: Observation.valueQuantity |
![]() ![]() ![]() ![]() ![]() ![]() | What were the Abnormal Scan Findings | 0..1 | string | Definition: Observation.valueQuantity |
![]() ![]() ![]() | Prior Results | 0..1 | group | |
![]() ![]() ![]() ![]() | Haemoglobinopathy Testing Prior Results | 0..1 | group | Enable When: SNM/15220000 = |
![]() ![]() ![]() ![]() ![]() | CBC panel - Blood by Automated count | 0..1 | reference | |
![]() ![]() ![]() ![]() ![]() ![]() | See Questionnaire [CBC panel - Blood by Automated count](https://nw-gmsa.github.io/R4/Questionnaire-58410-2.html) | 0..1 | display | |
![]() ![]() ![]() ![]() | Rare and Inherited Disease Prior Results | 0..1 | group | Enable When: SNM/15220000 = |
![]() ![]() ![]() ![]() | Cancer Testing Prior Results | 0..1 | group | Enable When: SNM/15220000 = |
![]() ![]() ![]() ![]() ![]() | Unknown Results Panel | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Neoplastic Cell Content Level | 0..1 | quantity | Definition: Observation.valueQuantity |
![]() ![]() ![]() ![]() ![]() ![]() | Neoplastic Cell Content Level % | 0..1 | quantity | Definition: Observation.valueQuantity |
![]() ![]() ![]() ![]() ![]() | Macrodissection Requirements | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Blast Cell Count | 0..1 | quantity | Definition: Observation.valueQuantity |
Options Sets
Answer options for SNM/15220000
Answer options for HL7/OBR-4-h
Answer options for LN/19826-7
Answer options for LN/75520-7
Answer options for consent-3
Answer options for SNM/281269004
Answer options for LN/74384-9
Answer options for SNM/842009
Answer options for SNM/74996004-pathology-report
Answer options for SNM/782902008
Answer options for SNM/74996004
Answer options for SNM/77386006
Answer options for SNM/370386005