North West Genomic Medicine Service Alliance
0.0.1 - ci-build
DRAFT Implementation Guide
This is for collaboration and discussion purposes and is subject to change.
North West Genomic Medicine Service Alliance - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nw-gmsa.github.io/ValueSet/specimen-type | Version: 0.0.1 | |||
Draft as of 2025-06-19 | Computable Name: SpecimenType |
A subset of HL7 Europe Laboratory Report ValueSet: Specimen Types
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
119373006 | Amniotic fluid specimen |
309201001 | Ascitic fluid specimen |
258580003 | Whole blood specimen |
122552005 | Arterial blood specimen |
122556008 | Cord blood specimen |
737357006 | Fetal blood specimen |
122555007 | Venous blood specimen |
440500007 | Dried blood spot specimen |
119359002 | Bone marrow specimen |
733104004 | Swab from buccal mucosa |
258450006 | Cerebrospinal fluid specimen |
258565009 | Chorionic villi specimen |
702451000 | Cultured cells substance |
309147000 | Thyroid cyst fluid specimen |
258566005 | Deoxyribonucleic acid specimen |
441652008 | Formalin-fixed paraffin-embedded tissue specimen |
3040001000004100 | Paraffin embedded tissue block specimen |
1003517007 | Freeze dried specimen |
122571007 | Pericardial fluid specimen |
418564007 | Pleural fluid specimen |
119342007 | Saliva specimen |
441479001 | Fresh tissue specimen |
16214131000119100 | Frozen tissue section specimen |
122575003 | Urine specimen |
441673008 | Ribonucleic acid specimen (specimen) |
https://nw-gmsa.github.io/CodeSystem/nwgmsa
Code | Display |
CellPellet | Cell Pellet |
LiquidBiopsy | Liquid Biopsy |
FFPEShavings | FFPE - Shavings |
FFPESlides | FFPE - Slides |
FFPEPositivelyChargedSlides | FFPE - Positively Charged Slides |
FFPEWaxBlock | FFPE - Wax block |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |