North West Genomic Medicine Service Alliance
0.0.1 - ci-build
DRAFT Implementation Guide
This is for collaboration and discussion purposes and is subject to change.
North West Genomic Medicine Service Alliance - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nw-gmsa.github.io/ValueSet/GenomicRareAndInheritedDisease | Version: 0.0.1 | |||
Draft as of 2025-06-19 | Computable Name: GenomicRareAndInheritedDisease |
References
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory
Code | Display |
R14.1 | Acutely unwell children with a likely monogenic disorder |
R133.1 | Arrhythmogenic right ventricular cardiomyopathy |
R391.1 | Barth syndrome |
R128.1 | Brugada syndrome and cardiac sodium channel disease |
R129.1 | Catecholaminergic polymorphic VT |
R132.1 | Dilated and Arrhythmogenic cardiomyopathy |
R140.1 | Elastin-related phenotypes |
R384.1 | Generalised arterial calcification in infancy |
R131.1 | Hypertrophic cardiomyopathy |
R127.1 | Long QT syndrome |
R135.2 | Paediatric or syndromic cardiomyopathy |
R135.3 | Paediatric or syndromic cardiomyopathy |
R136.1 | Primary lymphoedema |
R328.1 | Progressive cardiac conduction disease |
R130.1 | Short QT syndrome |
R138.1 | Sudden unexplained death or survivors of a cardiac event |
R240.1 | Diagnostic testing for known variant(s) |
R242.1 | Predictive testing for known familial variant(s) |
Expansion performed internally based on codesystem Genomic Test Directory v0.0.1 (CodeSystem)
This value set contains 18 concepts
Code | System | Display (en-GB) |
R14.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R133.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R391.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R128.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R129.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R132.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R140.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R384.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R131.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R127.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R135.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R135.3 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R136.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R328.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R130.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R138.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R240.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
R242.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |