NHS North West Genomics
2.0.12 - ci-build
NHS North West Genomics - Local Development build (v2.0.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/GenomicCancer | Version: 2.0.12 | |||
| Draft as of 2026-06-21 | Computable Name: GenomicCancer | |||
References
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory version 📦2.0.12| Code | Display |
| M120.1 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, Multi-target NGS panel, small variant (SMARCA4, SMARCB1) |
| M120.2 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCA4 seq |
| M120.3 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCB1 seq |
| M120.4 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCA4 copy number FISH |
| M120.5 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCB1 copy number FISH |
| M120.6 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, Multi-target NGS panel, structural variant |
| M120.7 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-KIAA1549 FISH/RT-PCR |
| M120.8 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-FXR1 FISH/RT-PCR |
| M120.9 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-AGK FISH/RT-PCR |
| M120.10 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-AKAP9 FISH/RT-PCR |
| M120.11 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-CCDC6 FISH/RT-PCR |
| M120.12 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-FAM118B FISH/RT-PCR |
| M120.13 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-GNAI1 FISH/RT-PCR |
| M120.14 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-MACF1 FISH/RT-PCR |
| M120.15 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF rearrangement FISH |
| M120.16 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, WGS Germline and Tumour |
Expansion performed internally based on codesystem NHS England Genomic Test Code v2.0.12 (CodeSystem)
This value set contains 16 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.1 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, Multi-target NGS panel, small variant (SMARCA4, SMARCB1) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.2 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCA4 seq | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.3 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCB1 seq | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.4 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCA4 copy number FISH | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.5 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, SMARCB1 copy number FISH | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.6 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, Multi-target NGS panel, structural variant | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.7 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-KIAA1549 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.8 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-FXR1 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.9 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-AGK FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.10 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-AKAP9 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.11 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-CCDC6 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.12 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-FAM118B FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.13 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-GNAI1 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.14 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF-MACF1 FISH/RT-PCR | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.15 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, BRAF rearrangement FISH | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | M120.16 | Atypical Teratoid/Rhabdoid Tumour, Paediatric, WGS Germline and Tumour |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |