Generated Sat Mar 21 05:27:49 UTC 2026, FHIR version 4.0.1 for fhir.nwgenomics.nhs.uk#0.2.1 (canonical = https://fhir.nwgenomics.nhs.uk (history)). See Errors Only & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = fhir.nwgenomics.nhs.uk, Canonical = https://fhir.nwgenomics.nhs.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | 1 Suppressed Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, http://tx.hl7europe.eu/r4, https://tx-nordics.fhir.org/fhir/r4, https://tx.fhir.ch/r4, https://tx.fhir.org/r4, https://tx.hl7.org.au/fhir, https://tx.hl7chile.cl/r4, https://tx.hl7europe.eu/r4, https://tx.ontoserver.csiro.au/fhir (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://fhir.nwgenomics.nhs.uk (Problem #1 with package-list.json at https://fhir.nwgenomics.nhs.uk: fhir.nwgenomics.nhs.uk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 393, warn = 622, info = 440, broken links = 256, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImplementationGuide.dependency[3].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
| ImplementationGuide/fhir.nwgenomics.nhs.uk | error | This IG is for FHIR version 4.0.1, while the package 'hl7.fhir.eu.extensions#0.1.1' is for FHIR version 5.0.0 |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MessageDefinition/laboratory-order. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MessageDefinition/unsolicited-observation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Questionnaire/58410-2. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Questionnaire/81247-9. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource OperationOutcome/operation-outcome-validate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/OBX-PregnancyExpectedDeliveryDate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Bundle/748683741. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Binary/837d78a0-30cd-478c-83a8-f83d16fc4443. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| package.tgz | error | Error converting pacakge to R4B: Error processing example/Bundle-FHIRDocumentGeneticReportBundle.json: |
| output/Bundle-FHIRDocumentGeneticReportBundle.html | warning | The html source has duplicate anchor Ids: Patient-OctaviaCHISLETT-9449305552,Patient_Patient-OctaviaCHISLETT-9449305552,hcPatient-OctaviaCHISLETT-9449305552 |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 301, column 1583 | error | The link 'StructureDefinition-Patient.html#Patient.name.family' for "Patient.name.family" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 302, column 1600 | error | The link 'StructureDefinition-Patient.html#Patient.name.given' for "Patient.name.given" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 304, column 1587 | error | The link 'StructureDefinition-Patient.html#Patient.deceasedDateTime' for "Patient.deceasedDateTime" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 306, column 1685 | error | The link 'StructureDefinition-Patient.html#Patient.address.line' for "Patient.address.line" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 307, column 1663 | error | The link 'StructureDefinition-Patient.html#Patient.address.city' for "Patient.address.city" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 310, column 1597 | error | The link 'StructureDefinition-Patient.html#Patient.extension:ethnicCategory' for "Patient.extension:ethnicCategory" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 311, column 1578 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:nhsNumber' for "Patient.identifier:nhsNumber" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 312, column 1621 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:MedicalRecordNumber' for "Patient.identifier:MedicalRecordNumber" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 313, column 1607 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.encounter.identifier.value' for "ServiceRequest.encounter.identifier.value" cannot be resolved (valid targets: 520 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 317, column 1591 | error | The link 'StructureDefinition-Patient.html#Patient.generalPractitioner' for "Patient.generalPractitioner" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 320, column 1620 | error | The link 'StructureDefinition-PractitionerRole.html#PractitionerRole.specialty.coding.code' for "PractitionerRole.specialty.coding.code" cannot be resolved (valid targets: 262 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 324, column 1637 | error | The link 'StructureDefinition-PractitionerRole.html#PractitionerRole.organization.identifier.value' for "PractitionerRole.organization.identifier.value" cannot be resolved (valid targets: 262 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 330, column 1637 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:PedigreeNumber' for "Patient.identifier:PedigreeNumber" cannot be resolved (valid targets: 603 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 331, column 1594 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.identifier:OrderIdentifier' for "ServiceRequest.identifier:OrderIdentifier" cannot be resolved (valid targets: 520 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 333, column 1611 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 334, column 1656 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 336, column 1714 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 337, column 1706 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 338, column 1708 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 341, column 1701 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.note' for "ServiceRequest.note" cannot be resolved (valid targets: 520 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 342, column 1715 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.note' for "ServiceRequest.note" cannot be resolved (valid targets: 520 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 344, column 1600 | error | The link 'StructureDefinition-Specimen.html#Specimen.status' for "Specimen.status" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 348, column 1661 | error | The link 'StructureDefinition-Specimen.html#Specimen.accessionIdentifier.assigner.identifier.value' for "Specimen.accessionIdentifier.assigner.identifier.value" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 349, column 1600 | error | The link 'StructureDefinition-Specimen.html#Specimen.collection.collectedDateTime' for "Specimen.collection.collectedDateTime" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 352, column 1581 | error | The link 'StructureDefinition-Specimen.html#Specimen.type.coding.code' for "Specimen.type.coding.code" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 355, column 1594 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 356, column 1637 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 357, column 1595 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 361, column 1699 | error | The link 'StructureDefinition-Specimen.html#Specimen.receivedTime' for "Specimen.receivedTime" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 362, column 1694 | error | The link 'StructureDefinition-Observation.html#Observation.valueDateTime' for "Observation.valueDateTime" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 363, column 1683 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 364, column 1684 | error | The link 'StructureDefinition-Specimen.html#Specimen.identifier[ShipmentTrackingNumber]' for "Specimen.identifier[ShipmentTrackingNumber]" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 365, column 1681 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 366, column 1723 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 368, column 1619 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 369, column 1676 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 370, column 1614 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 372, column 1817 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 373, column 1770 | error | The link 'StructureDefinition-Observation.html#Observation.valueDateTime' for "Observation.valueDateTime" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 374, column 1799 | error | The link 'StructureDefinition-Observation.html#Observation.valueQuantity' for "Observation.valueQuantity" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 375, column 1606 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 376, column 1627 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 525 targets) HTML_LINK_CHECK_FAILED |
| CapabilityStatement-HealthDataAPI.html#/html/head/link/body/div/div/div/div/div/div/ul/li/a at Line 353, column 8 | error | The link 'IUA.htm' for "Authorisation (IUA)" cannot be resolved HTML_LINK_CHECK_FAILED |
| DDD-Overview.html#/html/head/link/body/div/div/div/div/div/p/a at Line 313, column 6 | error | The link '#identities-and-codes' for "Identities and Codes" cannot be resolved (valid targets: [markdown-toc-codes-or-resources, markdown-toc-common-information-model, publish-box, markdown-toc-clean-architecture, markdown-toc-prior-results-complete-blood-count-panel-example, common-information-model, segment-post-footer, markdown-toc-identities-identifiers, domain-archetype-and-panels, markdown-toc-domain-archetype, prior-results-complete-blood-count-panel-example, identities-identifiers, top, nhse-logo, stripe, codes-or-resources, segment-footer, segment-content, ans-nav, overview, segment-header, bottom, markdown-toc-domain-archetype-and-panels, ig-status, markdown-toc, clean-architecture, references-to-other-domains, domain-archetype, segment-navbar, segment-breadcrumb, markdown-toc-references-to-other-domains]) HTML_LINK_CHECK_FAILED |
| DDD-Overview.html#/html/head/link/body/div/div/div/div/div/ul/li/ul/li/a at Line 331, column 12 | error | The link 'StructureDefinition-PlacerGroupNumber.html' for "Placer Group Number" cannot be resolved HTML_LINK_CHECK_FAILED |
| DDD-Overview.html#/html/head/link/body/div/div/div/div/div/ul/li/ul/li/a at Line 344, column 12 | error | The link 'StructureDefinition-ReportIdentiier.html' for "Report Identifier" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 392, column 12126 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 12992 | error | The link 'node8' for "Select Admission Forms" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 14328 | error | The link 'node8' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 15618 | error | The link 'node9' for "Pre-populate Admission Form" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 17150 | error | The link 'node10' for "Complete Admission Form." cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 18853 | error | The link 'node10' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 20512 | error | The link 'node11' for "Complete Admission Form." cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 392, column 22225 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 22924 | error | The link 'node15' for "Document Procedure - Record procedure details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 24231 | error | The link 'node16' for "Document Procedure - Update specimen details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 25704 | error | The link 'node17' for "Send specimen" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 392, column 27323 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 28078 | error | The link 'node20' for "Monitor Patient - Update specimen details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 392, column 29528 | error | The link 'node21' for "Discharge Patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 389, column 10086 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 389, column 10900 | error | The link 'node6' for "Variant NTHL1 is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 389, column 12275 | error | The link 'node7' for "Diagnostic Implication Lynch Syndrome is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 389, column 13840 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/g/a at Line 389, column 14662 | error | The link 'node9' for "Condition Lynch Syndrome is added to Acute or Primary Care EPR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 389, column 16227 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
