NHS North West Genomics
0.2.1 - ci-build
NHS North West Genomics - Local Development build (v0.2.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/Questionnaire/GenomicTestOrder | Version: 0.2.1 | |||
| Draft as of 2026-03-21 | Computable Name: | |||
The aim of this is to support conversion of multiple Genomic Order Forms from several NHS Trusts to HL7 v2 and/or FHIR.
Genomic Test Order Sections
Patient Demographics
| Name | LOINC | Value Set / Data Type | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| NHS Number | NHS Number | 0..1 | PID | ServiceRequest.subject.identifier | Patient | |
| Medical Record Number | Medical Record Number | 0..1 | PID | ServiceRequest.subject.identifier | Patient |
Hospital Spell
Treat as mandatory for reflex or subcontracted orders.
| Name | LOINC | Value Set / Data Type | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| Hospital Service | Service | 0..1 | PV1-10 | Encounter.serviceType | ||
| Case Identification or Account Number | 56797-4 | HospitalProviderSpellIdentifier | 0..1 | PV1-19 | ServiceRequest.encounter.identifier | Encounter.identifier HospitalSpell |
Diagnostic Workflow
| Name | LOINC | Value Set / Data Type | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| Order Identifier (Placer) | Order Identifier | 1..1 | ORC-2 | ServiceRequest.identifier[OrderIdentifier] | ||
| Filler Order Number | 1..1 | ORC-3 | ServiceRequest.identifier[OrderFillerNumber] | |||
| (Placer) Order Group Number | Order Group Number | 0..1 | ORC-4 | ServiceRequest.requisition.identifier | ||
| (Order) Procedure Code | Diagnostic Domain specific - See below | 1..1 | OBR-4 | ServiceRequest.code | ||
| Order date | 1..1 | ORC-9 | ServiceRequest.authoredOn | |||
| Ordering Practitioner | England Practitioner Identifier | 0..1 | ORC-12 | ServiceRequest.requester[PractitionerRole] | PractitionerRole.practitoner | |
| Ordering Facility | Organisation Code | 1..1 | ORC-21 | If Order has requesting practitioner ServiceRequest.requester[PractitionerRole] else ServiceRequest.requester[Organization] |
PractitionerRole.organization else Organization |
|
| performer | Organisation Code | 0..1 | implied by destination of message | ServiceRequest.performer | Organization | |
| Suspected Condition | Domain specific - See below (Generally SNOMED Condition code) | .. | DG1-3 | ServiceRequest.reasonCode | ||
| Supporting Information | Domain specific - See below | 0..* | OBX | ServiceRequest.supportingInformation | Varies | |
| Notes | 0..* | NTE | ServiceRequest.note | |||
| Specimen | See Specimen below | 0..* | SPM | ServiceRequest.specimen.identifier | Specimen |
Diagnostic Genomics
| Name | LOINC | Value Set / Data Type | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| (Order) Procedure Code - Genomic Test Code | Genomic Test Directory | 1..1 | OBR-4 | ServiceRequest.code | ||
| Suspected Condition - Clinical Indication / CITT code | Genomic Condition Codes | .. | DG1-3 | ServiceRequest.reasonCode |
Diagnostic
| Name | LOINC | Value Set / Data Type | Cardinality | HL7 v2 OML_O21 Message | HL7 FHIR ServiceRequest | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| Specimen ID | 80398-1 | 0..* | SPM | specimen | Specimen.identifier[PlacerSpecimenNumber] | |
| Specimen Accession Number | 80398-1 | Specimen Accession Number | 0..* | SPM | specimen | Specimen.accessionIdentifier |
| Shipment Tracking Number | 97209-1 | Shipment Tracking Number | Specimen.identifier[ShipmentTrackingNumber] |
Note: it is likely that source systems will use ORM_01 and not include specimen details. In this case it is suggested that the specimen details are captured as 'Ask at Order Entry Questions' and so provided as OBX segments.
Diagnostic Genomics
See also Domain Archetype and Panels for technical notes on how form questions are converted into HL7 v2/FHIR.
| Name | Code System | Answer ValueSet | Cardinality | HL7 v2 OML_O21 Message | OBX-2 Value Type | HL7 FHIR Resource (Message + RESTful) |
|---|---|---|---|---|---|---|
| Patient is from consanguineous union? | SNOMED 842009 | YesNoUnknown | 0..1 | OBX | CE | Observation.valueCodeableConcept |
| Confirm that a pathology report will be provided alongside the sample. | SNOMED 74996004 | YesNoUnknown | 0..1 | OBX | CE | Observation.valueCodeableConcept |
| Neonatal/Prenatal/Neither? | SNOMED 118185001 | Pregnancy | 0..1 | OBX | CE | Observation.valueCodeableConcept |
| Pregnant | ||||||
| - Does this test relate to a pregnancy with > 1 fetus? | SNOMED 370386005 | YesNoUnknown | 0..1 | OBX | CE | Observation.valueCodeableConcept |
| - Patient expected delivery date | SNOMED 161714006 | 0..1 | OBX | DT | Observation.valueDateTime | |
| - Patient gestation | SNOMED 598151000005105 | 0..1 | OBX | NM | Observation.valueQuantity | |
| Is this test for a pregnancy loss? | SNOMED 17369002 | YesNoUnknown | 0..1 | OBX | CE | Observation.valueCodeableConcept |
| Is this test for a deceased infant? | SNOMED 419099009 | YesNoUnknown | 0..1 | OBX | CE | Observation.valueCodeableConcept |
Profile: Questionnaire
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | The aim of this is to support conversion of multiple Genomic Order Forms from several NHS Trusts to HL7 v2 and/or FHIR. | Questionnaire | https://fhir.nwgenomics.nhs.uk/Questionnaire/GenomicTestOrder#0.2.1 | |
![]() ![]() | Patient | 0..1 | group | Definition: Patient Value Set: |
![]() ![]() ![]() | Patient surname | 1..1 | string | Definition: Patient.name.family Value Set: |
![]() ![]() ![]() | Patient first name | 1..1 | string | Definition: Patient.name.given Value Set: |
![]() ![]() ![]() | Date of birth | 1..1 | date | Definition: Patient.birthDate Value Set: |
![]() ![]() ![]() | Date of death | 0..1 | date | Definition: Patient.deceasedDateTime Value Set: |
![]() ![]() ![]() | Address | 0..1 | group | Definition: Patient.address Value Set: |
![]() ![]() ![]() ![]() | Address Line | 0..* | string | Definition: Patient.address.line Value Set: |
![]() ![]() ![]() ![]() | City | 0..1 | string | Definition: Patient.address.city Value Set: |
![]() ![]() ![]() ![]() | Postcode | 0..1 | string | Definition: Patient.address.postalCode Value Set: |
![]() ![]() ![]() | Sex registered at birth | 0..1 | choice | Definition: Patient.gender Value Set: AdministrativeGender |
![]() ![]() ![]() | Ethnic Category | 0..1 | choice | Definition: Patient.extension:ethnicCategory Value Set: Ethnicity |
![]() ![]() ![]() | NHS Number | 0..1 | string | Definition: Patient.identifier:nhsNumber Value Set: |
![]() ![]() ![]() | Hospital Number (Medical Record Number) | 1..1 | string | Definition: Patient.identifier:MedicalRecordNumber Value Set: |
![]() ![]() ![]() | Account Number (Episode or Stay Number) | 0..1 | string | Definition: ServiceRequest.encounter.identifier.value Value Set: |
![]() ![]() ![]() ![]() | PV1-19 (also known as stay number) | 0..1 | display | Value Set: |
![]() ![]() ![]() | Age at collection (ignore for FHIR) | 0..1 | decimal | Value Set: |
![]() ![]() ![]() | Location | 0..1 | string | Definition: Encounter.location Value Set: |
![]() ![]() ![]() | GP Surgery (ODS Code) | 0..1 | choice | Definition: Patient.generalPractitioner Value Set: |
![]() ![]() | Healthcare Professional | 0..1 | group | Definition: PractitionerRole Value Set: |
![]() ![]() ![]() | Referring Clinician Name | 1..1 | string | Definition: PractitionerRole.practitioner.display Value Set: |
![]() ![]() ![]() | Referring Clinician Current Speciality | 1..1 | choice | Definition: PractitionerRole.specialty.coding.code Value Set: UK Core Practice Setting Code |
![]() ![]() ![]() | Referring Clinician Professional Identifier | 1..1 | string | Definition: PractitionerRole.practitioner.identifier.value Value Set: |
![]() ![]() ![]() | 0..* | string | Definition: PractitionerRole.telecom.value Value Set: | |
![]() ![]() ![]() | Phone | 0..1 | string | Definition: PractitionerRole.telecom.value Value Set: |
![]() ![]() ![]() | Referring Organisation ODS Code / Ordering Facility | 0..1 | string | Definition: PractitionerRole.organization.identifier.value Value Set: |
![]() ![]() | Test Request | 0..1 | group | Definition: ServiceRequest Value Set: |
![]() ![]() ![]() | Test Category | 0..1 | choice | Definition: ServiceRequest.category Value Set: Order Category |
![]() ![]() ![]() | Test Code (Rare and inherited diseases) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Rare and Inherited Disease Test Directory |
![]() ![]() ![]() | Test Code (Haemoglobinopathy) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Options: 5 options |
![]() ![]() ![]() | Test Code (Cancer) | 1..* | choice | Definition: ServiceRequest.code Enable When: SNM/15220000 = Value Set: Genomic Cancer Test Directory |
![]() ![]() ![]() | G Number (Pedigree Number) - Order Group Number | 0..1 | string | Definition: Patient.identifier:PedigreeNumber Value Set: |
![]() ![]() ![]() | Test request ID/Order ID | 0..1 | string | Definition: ServiceRequest.identifier:OrderIdentifier Value Set: |
![]() ![]() ![]() | Priority | 0..1 | choice | Definition: ServiceRequest.priority Value Set: Request Priority |
![]() ![]() ![]() | Clinical Geneticist email | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() ![]() | Clinical Geneticist department email | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() ![]() | Consent | 0..1 | group | Value Set: |
![]() ![]() ![]() ![]() | Has consent has been obtained for tests (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 2 options |
![]() ![]() ![]() ![]() | Has consent has been obtained for DNA storage (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 2 options |
![]() ![]() ![]() ![]() | ROD attached or to follow | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() | Patient Clinical Information | 0..1 | group | Value Set: |
![]() ![]() ![]() ![]() | CITT code (Specific disease suspected/reason for testing) | 0..* | choice | Definition: ServiceRequest.reasonCode Value Set: Genomic Clinical Indication Codes |
![]() ![]() ![]() ![]() | Relevant clinical information and family history | 0..1 | string | Definition: ServiceRequest.note Value Set: |
![]() ![]() ![]() ![]() | Reason For Variant Re-Interpretation Request | 0..1 | string | Definition: ServiceRequest.note Value Set: |
![]() ![]() | Specimen/Biopsy | 0..1 | group | Definition: Specimen Value Set: |
![]() ![]() ![]() | Sample collection status | 0..1 | choice | Definition: Specimen.status Value Set: SpecimenStatus |
![]() ![]() ![]() | Specimen ID Number | 0..1 | string | Definition: Specimen.identifier Value Set: |
![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 80398-1 and OBX-2 = CE. OML v2.5.1 SPM-2 | 0..1 | display | Value Set: |
![]() ![]() ![]() | Lab DNA Number (If Known) | 0..1 | string | Definition: Specimen.accessionIdentifier Value Set: |
![]() ![]() ![]() | Pathology Laboratory Hospital/Trust ID (for Path Lab Sample/Stored DNA) | 0..1 | string | Definition: Specimen.accessionIdentifier.assigner.identifier.value Value Set: |
![]() ![]() ![]() | Specimen Collection Date | 0..1 | dateTime | Definition: Specimen.collection.collectedDateTime Value Set: |
![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 33882-2 and OBX-2 = TS . OML v2.5.1 SPM-17 | 0..1 | display | Value Set: |
![]() ![]() ![]() | Specimen Type | 0..1 | choice | Definition: Specimen.type.coding.code Value Set: Specimen Type |
![]() ![]() ![]() ![]() | ORM v2.4 - OBX-3 = LOINC 66746-9 and OBX-2 = CE. OML v2.5.1 SPM-4 | 0..1 | display | Value Set: |
![]() ![]() ![]() | High Infection Risk? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 2 options |
![]() ![]() ![]() | High infection Risk Details | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() ![]() | Anticoagulant/preservative? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 2 options |
![]() ![]() ![]() | Tissue source/organ of origin | 0..1 | choice | Definition: Specimen.collection.bodySite Value Set: |
![]() ![]() ![]() | Specimen Volume/number of slides or scrolls | 0..1 | string | Definition: Specimen.collection.quantity Value Set: |
![]() ![]() ![]() | Audit (Specimen Tracking) | 0..1 | group | Definition: Specimen.collection Value Set: |
![]() ![]() ![]() ![]() | Date and time sample received in lab | 0..1 | date | Definition: Specimen.receivedTime Value Set: |
![]() ![]() ![]() ![]() | Date and time sample sent | 0..1 | date | Definition: Observation.valueDateTime Value Set: |
![]() ![]() ![]() ![]() | Transport used | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() ![]() ![]() | Tracking number | 0..1 | string | Definition: Specimen.identifier[ShipmentTrackingNumber] Value Set: |
![]() ![]() ![]() ![]() | Sample sent to | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() ![]() ![]() | Name of person who sent sample | 0..1 | string | Definition: Observation.valueString Value Set: |
![]() ![]() | Ask At Order Entry Questions | 0..1 | group | Value Set: |
![]() ![]() ![]() | Patient is from consanguineous union? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() | Confirm that a pathology report will be provided alongside the sample. | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() | Neonatal/Prenatal/Neither? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() ![]() | Pregnant | 0..1 | group | Enable When: SNM/118185001 = Value Set: |
![]() ![]() ![]() ![]() ![]() | Does this test relate to a pregnancy with > 1 fetus? | 0..1 | string | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Patient expected delivery date | 0..1 | date | Definition: Observation.valueDateTime Value Set: |
![]() ![]() ![]() ![]() ![]() | Patient gestation | 0..1 | integer | Definition: Observation.valueQuantity Value Set: |
![]() ![]() ![]() | Is this test for a pregnancy loss? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() ![]() | Is this test for a deceased infant? | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 3 options |
![]() ![]() | Prior Results | 0..1 | group | Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for HL7/OBR-4-h
Answer options for LN/19826-7
Answer options for LN/75520-7
Answer options for NOS/RODToFollow
Answer options for SNM/281269004
Answer options for LN/74384-9
Answer options for SNM/842009
Answer options for SNM/74996004-pathology-report
Answer options for SNM/118185001
Answer options for SNM/370386005
Answer options for SNM/17369002
Answer options for SNM/419099009
Genomics Test Request Model