NHS North West Genomics
0.0.7 - ci-build
NHS North West Genomics - Local Development build (v0.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/GenomicClinicalIndicationCodes | Version: 0.0.7 | |||
Draft as of 2025-09-16 | Computable Name: GenomicClinicalIndicationCodes |
1st level classification of NHS England Genomic Test Directory codes
References
Expansion based on code system fragment https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication NHS England Genomic Clinical Indication Code v0.0.7 (CodeSystem)
Expansion performed internally based on codesystem NHS England Genomic Clinical Indication Code v0.0.7 (CodeSystem)
This value set contains at least 13 concepts
Code | System | Display |
R240 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Diagnostic testing for known mutation(s) |
R361 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Childhood onset hereditary spastic paraplegia |
R362 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Not present in 8.0 |
R372 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Newborn screening for sickle cell disease in a transfused baby |
R93 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Sickle cell, thalassaemia and other haemoglobinopathies |
R94 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Not present in 8.0 |
R413 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Autoinflammatory Disorders |
R67 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Monogenic hearing loss |
R141 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Monogenic diabetes |
R142 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Glucokinase-related fasting hyperglycaemia |
R201 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Atypical haemolytic uraemic syndrome |
M9 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Thyroid Papillary Carcinoma - Adult |
M215 | https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | Endometrial Cancer |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |