NHS North West Genomics
0.0.7 - ci-build
NHS North West Genomics - Local Development build (v0.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/GenomicTestCodes | Version: 0.0.7 | |||
Draft as of 2025-09-16 | Computable Name: GenomicTestCodes |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion based on code system fragment https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory NHS England Genomic Test Code v0.0.7 (CodeSystem)
Expansion performed internally based on codesystem NHS England Genomic Test Code v0.0.7 (CodeSystem)
This value set contains at least 43 concepts
Code | System | Display |
R14.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Acutely unwell children with a likely monogenic disorder |
R133.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Arrhythmogenic right ventricular cardiomyopathy |
R391.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Barth syndrome |
R128.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Brugada syndrome and cardiac sodium channel disease |
R129.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Catecholaminergic polymorphic VT |
R132.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Dilated and Arrhythmogenic cardiomyopathy |
R140.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Elastin-related phenotypes |
R384.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Generalised arterial calcification in infancy |
R131.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Hypertrophic cardiomyopathy |
R127.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Long QT syndrome |
R135.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Paediatric or syndromic cardiomyopathy |
R135.3 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Paediatric or syndromic cardiomyopathy |
R136.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Primary lymphoedema |
R328.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Progressive cardiac conduction disease |
R130.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Short QT syndrome |
R138.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Sudden unexplained death or survivors of a cardiac event |
R240.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Diagnostic testing for known variant(s) |
R242.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Predictive testing for known familial variant(s) |
R361.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Sickle cell, thalassaemia and other haemoglobinopathies trait or carrier testing |
R361.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Sickle cell, thalassaemia and other haemoglobinopathies trait or carrier testing |
R372.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Newborn screening for sickle cell disease in a transfused baby |
R93.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Sickle cell, thalassaemia and other haemoglobinopathies |
R93.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | Sickle cell, thalassaemia and other haemoglobinopathies |
M119.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M119.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M119.4 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M119.5 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.1 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.2 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.3 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.4 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.5 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.6 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.7 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.8 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.9 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.10 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.11 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.12 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.13 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.14 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.15 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | |
M120.16 | https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |