NHS North West Genomics
0.0.8 - ci-build
NHS North West Genomics - Local Development build (v0.0.8) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/OrganisationNorthWest | Version: 0.0.8 | |||
| Draft as of 2025-11-05 | Computable Name: Organisation-NorthWest | |||
Source: NHS England - North West Region
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.nhs.uk/Id/ods-organization-code version Not Stated (use latest from terminology server)| Code | Display |
| RBS | Alder Hey Children’s NHS Foundation Trust |
| REP | Liverpool Women’s Hospital NHS Foundation Trust |
| RY2 | Bridgewater Community Healthcare NHS Foundation Trust |
| RXA | Cheshire and Wirral Partnership NHS Foundation Trust |
| REN | Clatterbridge Cancer Centre NHS Foundation Trust |
| RJR | Countess of Chester NHS Foundation Trust |
| RJN | East Cheshire NHS Trust |
| RBQ | Liverpool Heart and Chest Hospital NHS Foundation Trust |
| REM | Liverpool University Hospitals NHS Foundation Trust |
| RW4 | Mersey Care NHS Foundation Trust |
| RBN | Mersey and West Lancashire Teaching Hospitals NHS Trust |
| RBT | Mid-Cheshire Hospital NHS Foundation Trust |
| RET | The Walton Centre NHS Foundation Trust |
| RWW | Warrington and Halton Teaching Hospitals NHS Foundation Trust |
| Q9D | Wirral Community Health and Care NHS Foundation Trust |
| RBL | Wirral University Teaching Hospital NHS Foundation Trust |
| RXL | Blackpool Teaching Hospitals NHS Foundation Trust |
| RXR | East Lancashire Hospitals NHS Trust |
| RWS | Lancashire and South Cumbria NHS Foundation Trust |
| RXN | Lancashire Teaching Hospitals NHS Foundation Trust |
| RX7 | North West Ambulance Service NHS Trust |
| RTX | University Hospitals of Morecambe Bay NHS Foundation Trust |
| R0A | Manchester University NHS Foundation Trust |
| RMC | Bolton NHS Foundation Trust |
| RXV | Greater Manchester Mental Health NHS Foundation Trust |
| RM3 | Northern Care Alliance NHS Foundation Trust |
| RT2 | Pennine Care NHS Foundation Trust |
| RWJ | Stockport NHS Foundation Trust |
| RMP | Tameside and Glossop Integrated Care NHS Foundation Trust |
| RBV | The Christie NHS Foundation Trust |
| RRF | Wrightington, Wigan and Leigh NHS Foundation Trust |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |