NHS North West Genomics
0.0.9 - ci-build
NHS North West Genomics - Local Development build (v0.0.9) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
After move of HODS from The Christie to Manchester Foundation Trust.
graph LR
NHSTrust --> |"1. (Manual) Laboratory Order Entry"| HODS
HODS --> |"2. (Manual) Laboratory Order + Specimen"| MFTReception{MFT Speciment Reception}
MFTReception --> |"3a. (Manual) Immunology Laboratory Order + Specimen"| LIMS["Laboratory Information Management System (LIMS)"]
LIMS --> |3b. Laboratory Report ORU_R01| TIE[MFT Trust Integration Engine]
TIE --> |3c. Laboratory Report ORU_R01| HODS
MFTReception --> |"4a. (Manual) Genomics Laboratory Order + Specimen"| GLH["Genomic Laboratory Hub (MFT/CFT)"]
GLH --> |4b. Laboratory Report ORU_R01| RIE
RIE["Genomics Regional Integration Engine"] --> |4c. Laboratory Report ORU_R01| HODS
HODS --> |5. Write Consolidated Report| HODS
HODS --> |"6. (Email) Consolidated Laboratory Report"| NHSTrust
For elaboration purposes only. This is a more detailed breakdown the the Genomic Tests.
HODS Genomic Tests - Mersey and Cheshire GLH