NHS North West Genomics
2.2.0 - ci-build
NHS North West Genomics - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/GenomicClinicalIndicationCodes | Version: 2.2.0 | ||||
| Draft as of 2026-09-20 | Computable Name: GenomicClinicalIndicationCodes | ||||
1st level classification of NHS England Genomic Test Directory codes
References
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication version 📦2.2.0
Expansion performed internally based on codesystem NHS England Genomic Clinical Indication Code v2.2.0 (CodeSystem)
This value set contains 597 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R14 | Acutely unwell children with a likely monogenic disorder | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R15 | Primary immunodeficiency or monogenic inflammatory bowel disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R16 | Severe combined immunodeficiency with adenosine deaminase deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R17 | Lymphoproliferative syndrome with absent SAP expression | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R18 | Haemophagocytic syndrome with absent XIAP expression | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R19 | Autoimmune lymphoproliferative syndrome with defective apoptosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R20 | Wiskott-Aldrich syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R21 | Fetal anomalies with a likely genetic cause | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R22 | Fetus with a likely chromosomal abnormality | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R23 | Apert syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R24 | Achondroplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R25 | Thanatophoric dysplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R26 | Likely common aneuploidy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R27 | Paediatric disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R28 | Congenital malformation and dysmorphism syndromes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R31 | Bilateral congenital or childhood onset cataracts | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R32 | Retinal disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R33 | Possible X-linked retinitis pigmentosa | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R36 | Structural eye disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R38 | Sporadic aniridia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R39 | Albinism or congenital nystagmus | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R41 | Optic neuropathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R42 | Leber hereditary optic neuropathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R43 | Blepharophimosis ptosis and epicanthus inversus | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R45 | Stickler syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R46 | Congenital fibrosis of the extraocular muscles | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R47 | Angelman syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R48 | Prader-Willi syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R49 | Beckwith-Wiedemann syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R50 | Isolated hemihypertrophy or macroglossia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R52 | Short stature - SHOX deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R54 | Hereditary ataxia with onset in adulthood | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R55 | Hereditary ataxia with onset in childhood | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R56 | Adult onset dystonia, chorea or related movement disorder | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R57 | Childhood onset dystonia, chorea or related movement disorder | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R60 | Adult onset hereditary spastic paraplegia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R61 | Childhood onset hereditary spastic paraplegia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R62 | Adult onset leukodystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R63 | Possible mitochondrial disorder - nuclear genes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R64 | MELAS or MIDD | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R65 | Aminoglycoside exposure posing risk to hearing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R66 | Paroxysmal central nervous system disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R67 | Monogenic hearing loss | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R68 | Huntington disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R69 | Hypotonic infant | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R70 | Spinal muscular atrophy type 1 diagnostic test | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R71 | Spinal muscular atrophy type 1 rare variant testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R72 | Myotonic dystrophy type 1 | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R73 | Duchenne or Becker muscular dystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R74 | Facioscapulohumeral muscular dystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R75 | Oculopharyngeal muscular dystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R76 | Skeletal muscle channelopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R77 | Hereditary neuropathy - PMP22 copy number | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R78 | Hereditary neuropathy or pain disorder | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R79 | Congenital muscular dystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R80 | Congenital myaesthenic syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R81 | Congenital myopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R82 | Limb girdle muscular dystrophies, myofibrillar myopathies and distal myopathies | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R83 | Arthrogryposis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R84 | Cerebellar anomalies | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R85 | Holoprosencephaly - NOT chromosomal | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R86 | Hydrocephalus | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R87 | Cerebral malformation | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R88 | Severe microcephaly | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R89 | Ultra-rare and atypical monogenic disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R90 | Bleeding and platelet disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R91 | Cytopenia - NOT Fanconi anaemia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R92 | Rare anaemia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R93 | Sickle cell, thalassaemia and other haemoglobinopathies | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R95 | Iron overload - hereditary haemochromatosis testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R96 | Iron metabolism disorders - NOT common HFE variants | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R97 | Thrombophilia with a likely monogenic cause | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R98 | Likely inborn error of metabolism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R99 | Common craniosynostosis syndromes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R100 | Rare syndromic craniosynostosis or isolated multisuture synostosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R101 | Ehlers Danlos syndrome with a likely monogenic cause | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R102 | Osteogenesis imperfecta | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R104 | Skeletal dysplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R105 | MCADD - Medium-chain acyl-CoA dehydrogenase deficiency – common variant newborn screening follow up | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R106 | Alstrom syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R107 | Bardet Biedl syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R109 | Childhood onset leukodystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R110 | Segmental overgrowth disorders - Deep sequencing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R111 | X-inactivation testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R112 | Factor II deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R115 | Factor V deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R116 | Factor VII deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R117 | Factor VIII deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R118 | Factor IX deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R119 | Factor X deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R120 | Factor XI deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R121 | von Willebrand disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R122 | Factor XIII deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R123 | Combined vitamin K-dependent clotting factor deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R124 | Combined factor V and VIII deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R125 | Thoracic aortic aneurysm or dissection | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R127 | Long QT syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R128 | Brugada syndrome and cardiac sodium channel disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R129 | Catecholaminergic polymorphic VT | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R130 | Short QT syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R131 | Hypertrophic cardiomyopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R132 | Dilated and Arrhythmogenic cardiomyopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R133 | Arrhythmogenic right ventricular cardiomyopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R134 | Familial hypercholesterolaemia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R135 | Paediatric or syndromic cardiomyopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R136 | Primary lymphoedema | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R137 | Congenital heart disease - microarray | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R138 | Sudden unexplained death or survivors of a cardiac event | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R139 | Laterality disorders and isomerism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R140 | Elastin-related phenotypes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R141 | Monogenic diabetes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R142 | Glucokinase-related fasting hyperglycaemia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R143 | Neonatal diabetes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R144 | Congenital hyperinsulinism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R145 | Congenital hypothyroidism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R146 | Differences in sex development | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R148 | Hypogonadotropic hypogonadism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R149 | Severe early-onset obesity | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R150 | Congenital adrenal hypoplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R151 | Familial hyperparathyroidism or Hypocalciuric hypercalcaemia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R153 | Familial hypoparathyroidism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R154 | Hypophosphataemia or rickets | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R155 | Autoimmune Polyendocrine Syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R156 | Carney complex | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R157 | IPEX - Immunodysregulation Polyendocrinopathy and Enteropathy, X-Linked | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R158 | Severe insulin resistance and lipodystrophy syndromes | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R159 | Pituitary hormone deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R160 | Primary pigmented nodular adrenocortical disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R162 | Familial tumoral calcinosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R163 | Ectodermal dysplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R164 | Epidermolysis bullosa and congenital skin fragility | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R165 | Ichthyosis and erythrokeratoderma | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R166 | Palmoplantar keratodermas | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R167 | Autosomal recessive primary hypertrophic osteoarthropathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R168 | Non-acute porphyrias | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R169 | Acute intermittent porphyria | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R170 | Variegate porphyria | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R171 | Cholestasis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R172 | Wilson disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R173 | Polycystic liver disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R175 | Pancreatitis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R176 | Gilbert syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R180 | Congenital adrenal hyperplasia diagnostic test | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R181 | Congenital adrenal hyperplasia carrier testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R182 | Hyperthyroidism | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R183 | Glucocorticoid-remediable aldosteronism (GRA) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R184 | Cystic fibrosis diagnostic test | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R185 | Cystic fibrosis carrier testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R186 | Hereditary haemorrhagic telangiectasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R188 | Pulmonary arterial hypertension | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R189 | Respiratory ciliopathies including non-CF bronchiectasis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R190 | Pneumothorax - familial | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R191 | Alpha-1-antitrypsin deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R193 | Cystic renal disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R194 | Haematuria | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R195 | Proteinuric renal disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R196 | CFHR5 nephropathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R197 | Membranoproliferative glomerulonephritis including C3 glomerulopathy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R198 | Renal tubulopathies | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R199 | Congenital anomalies of the kidney and urinary tract - familial | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R201 | Atypical haemolytic uraemic syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R202 | Tubulointerstitial kidney disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R204 | Hereditary Systemic Amyloidosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R207 | Inherited ovarian cancer (without breast cancer) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R208 | Inherited breast cancer and ovarian cancer | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R210 | Inherited MMR deficiency (Lynch syndrome) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R211 | Inherited polyposis and early onset colorectal cancer - germline testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R212 | Peutz Jeghers Syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R213 | PTEN Hamartoma Tumor Syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R214 | Nevoid Basal Cell Carcinoma Syndrome or Gorlin syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R215 | Hereditary diffuse gastric cancer | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R216 | Li Fraumeni Syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R217 | Endocrine neoplasia | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R218 | Multiple endocrine neoplasia type 2 | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R219 | Retinoblastoma | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R221 | Familial tumours of the nervous system | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R222 | Neurofibromatosis type 1 | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R223 | Inherited phaeochromocytoma and paraganglioma excluding NF1 | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R224 | Inherited renal cancer | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R225 | Von Hippel Lindau syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R226 | Inherited parathyroid cancer | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R227 | Xeroderma pigmentosum, Trichothiodystrophy or Cockayne syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R228 | Tuberous sclerosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R229 | Confirmed Fanconi anaemia or Bloom syndrome - variant testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R230 | Multiple monogenic benign skin tumours | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R231 | Neuronal ceroid lipofuscinosis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R232 | Haemophagocytic syndrome with absent perforin expression | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R233 | Agammaglobulinaemia with absent BTK expression | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R234 | Severe combined immunodeficiency with PNP deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R235 | SCID with features of gamma chain deficiency | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R236 | Pigmentary skin disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R237 | Cutaneous photosensitivity with a likely genetic cause | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R239 | Incontinentia pigmenti | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R240 | Diagnostic testing for known variant(s) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R242 | Predictive testing for known familial variant(s) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R244 | Carrier testing for known familial variant(s) | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R246 | Carrier testing at population risk for partners of known carriers of nationally agreed autosomal recessive disorders | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R249 | NIPD using paternal exclusion testing for very rare conditions where familial variant is known | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R250 | NIPD for congenital adrenal hyperplasia - CYP21A2 haplotype testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R251 | Non-invasive prenatal sexing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R252 | SMA carrier testing at population risk for partners of known carriers | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R253 | Cystic fibrosis newborn screening follow-up | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R254 | Familial melanoma | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R255 | Epidermodysplasia verruciformis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R256 | Nephrocalcinosis or nephrolithiasis | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R257 | Unexplained young onset end-stage renal disease | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R258 | Cytopenia - Fanconi breakage testing indicated | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R259 | Nijmegen breakage syndrome | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R260 | Fanconi anaemia or Bloom syndrome - chromosome breakage testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R262 | Corneal dystrophy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R263 | Confirmation of uniparental disomy | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R264 | Identity testing | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R265 | Chromosomal mosaicism - karyotype | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R268 | Kagami-Ogata syndrome - paternal uniparental disomy 14 | ||
https://fhir.nwgenomics.nhs.uk/CodeSystem/GenomicClinicalIndication | R270 | Smith-Lemli-Opitz syndrome | ||
