NHS North West Genomics
2.2.0 - ci-build
NHS North West Genomics - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/RareAndInheritedDiseaseTestCodes | Version: 2.2.0 | ||||
| Draft as of 2026-09-20 | Computable Name: RareAndInheritedDiseaseTestCodes | ||||
category = rare-and-inherited-disease codes from EnglandTestCode (CodeSystem-GenomicTestCode), checked/refreshed 2026-09-05.References
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory version 📦2.2.0 where category = rare-and-inherited-disease
Expansion performed internally based on codesystem NHS England Genomic Test Code v2.2.0 (CodeSystem)
This value set contains 457 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R14.1 | Acutely unwell children with a likely monogenic disorder (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R15.4 | Primary immunodeficiency or monogenic inflammatory bowel disease (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R15.5 | Primary immunodeficiency or monogenic inflammatory bowel disease (WES) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R16.1 | Severe combined immunodeficiency with adenosine deaminase deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R17.1 | Lymphoproliferative syndrome with absent SAP expression (Single gene sequencing <10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R18.1 | Haemophagocytic syndrome with absent XIAP expression (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R19.1 | Autoimmune lymphoproliferative syndrome with defective apoptosis (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R20.1 | Wiskott-Aldrich syndrome (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R21.1 | Fetal anomalies with a likely genetic cause (Common aneuploidy testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R21.2 | Fetal anomalies with a likely genetic cause (Large Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R21.3 | Fetal anomalies with a likely genetic cause (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R22.1 | Fetus with a likely chromosomal abnormality (Common aneuploidy testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R22.2 | Fetus with a likely chromosomal abnormality (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R23.1 | Apert syndrome (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R24.1 | Achondroplasia (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R25.1 | Thanatophoric dysplasia (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R26.1 | Likely common aneuploidy (Common aneuploidy testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R27.3 | Paediatric disorders (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R28.1 | Congenital malformation and dysmorphism syndromes (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R31.3 | Bilateral congenital or childhood onset cataracts (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R32.2 | Retinal disorders (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R33.1 | Possible X-linked retinitis pigmentosa (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R36.2 | Structural eye disease (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R38.2 | Sporadic aniridia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R39.1 | Albinism or congenital nystagmus (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R41.1 | Optic neuropathy (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R41.3 | Optic neuropathy (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R42.1 | Leber hereditary optic neuropathy (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R42.2 | Leber hereditary optic neuropathy (Other) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R43.1 | Blepharophimosis ptosis and epicanthus inversus (Single gene sequencing <10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R43.2 | Blepharophimosis ptosis and epicanthus inversus (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R43.3 | Blepharophimosis ptosis and epicanthus inversus (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R45.1 | Stickler syndrome (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R46.1 | Congenital fibrosis of the extraocular muscles (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R47.1 | Angelman syndrome (Methylation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R48.1 | Prader-Willi syndrome (Methylation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R49.1 | Beckwith-Wiedemann syndrome (Methylation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R49.3 | Beckwith-Wiedemann syndrome (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R50.1 | Isolated hemihypertrophy or macroglossia (Methylation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R52.1 | Short stature - SHOX deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R52.2 | Short stature - SHOX deficiency (Single gene sequencing <10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R54.3 | Hereditary ataxia with onset in adulthood (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R54.4 | Hereditary ataxia with onset in adulthood (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R55.4 | Hereditary ataxia with onset in childhood (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R56.3 | Adult onset dystonia, chorea or related movement disorder (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R57.5 | Childhood onset dystonia, chorea or related movement disorder (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R60.3 | Adult onset hereditary spastic paraplegia (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R61.4 | Childhood onset hereditary spastic paraplegia (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R62.2 | Adult onset leukodystrophy (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R63.1 | Possible mitochondrial disorder - nuclear genes (WES or Large Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R64.1 | MELAS or MIDD (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R65.1 | Aminoglycoside exposure posing risk to hearing (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R66.1 | Paroxysmal central nervous system disorders (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R67.1 | Monogenic hearing loss (WES or Large Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R68.1 | Huntington disease (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R69.5 | Hypotonic infant (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R70.1 | Spinal muscular atrophy type 1 diagnostic test (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R71.1 | Spinal muscular atrophy type 1 rare variant testing (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R72.1 | Myotonic dystrophy type 1 (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R73.1 | Duchenne or Becker muscular dystrophy (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R73.2 | Duchenne or Becker muscular dystrophy (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R74.1 | Facioscapulohumeral muscular dystrophy (Other) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R75.1 | Oculopharyngeal muscular dystrophy (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R76.1 | Skeletal muscle channelopathy (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R77.1 | Hereditary neuropathy - PMP22 copy number (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R78.4 | Hereditary neuropathy or pain disorder (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R78.5 | Hereditary neuropathy or pain disorder (STR testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R79.1 | Congenital muscular dystrophy (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R80.1 | Congenital myaesthenic syndrome (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R81.1 | Congenital myopathy (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R82.1 | Limb girdle muscular dystrophies, myofibrillar myopathies and distal myopathies (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R83.3 | Arthrogryposis (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R84.4 | Cerebellar anomalies (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R85.2 | Holoprosencephaly - NOT chromosomal (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R86.3 | Hydrocephalus (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R87.3 | Cerebral malformation (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R88.3 | Severe microcephaly (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R89.3 | Ultra-rare and atypical monogenic disorders (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R90.1 | Bleeding and platelet disorders (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R91.1 | Cytopenia - NOT Fanconi anaemia (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R91.2 | Cytopenia - NOT Fanconi anaemia (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R92.1 | Rare anaemia (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R92.2 | Rare anaemia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R92.3 | Rare anaemia (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R93.1 | Sickle cell, thalassaemia and other haemoglobinopathies (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R93.2 | Sickle cell, thalassaemia and other haemoglobinopathies (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R95.1 | Iron overload - hereditary haemochromatosis testing (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R96.1 | Iron metabolism disorders - NOT common HFE variants (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R97.1 | Thrombophilia with a likely monogenic cause (WES or Small Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R98.2 | Likely inborn error of metabolism (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R98.3 | Likely inborn error of metabolism (WES) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R99.1 | Common craniosynostosis syndromes (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R99.2 | Common craniosynostosis syndromes (Exon level CNV detection by MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R100.3 | Rare syndromic craniosynostosis or isolated multisuture synostosis (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R101.1 | Ehlers Danlos syndrome with a likely monogenic cause (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R102.1 | Osteogenesis imperfecta (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R104.3 | Skeletal dysplasia (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R104.4 | Skeletal dysplasia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R105.1 | MCADD - Medium-chain acyl-CoA dehydrogenase deficiency – common variant newborn screening follow up (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R106.1 | Alstrom syndrome (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R107.1 | Bardet Biedl syndrome (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R109.3 | Childhood onset leukodystrophy (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R110.1 | Segmental overgrowth disorders - Deep sequencing (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R111.1 | X-inactivation testing (X-inactivation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R112.1 | Factor II deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R115.1 | Factor V deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R115.2 | Factor V deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R116.1 | Factor VII deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R116.2 | Factor VII deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R117.1 | Factor VIII deficiency (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R117.2 | Factor VIII deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R117.3 | Factor VIII deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R118.1 | Factor IX deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R118.2 | Factor IX deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R119.1 | Factor X deficiency (Single gene sequencing <10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R119.2 | Factor X deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R120.1 | Factor XI deficiency (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R120.2 | Factor XI deficiency (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R121.1 | von Willebrand disease (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R121.2 | von Willebrand disease (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R122.1 | Factor XIII deficiency (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R123.1 | Combined vitamin K-dependent clotting factor deficiency (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R124.1 | Combined factor V and VIII deficiency (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R125.1 | Thoracic aortic aneurysm or dissection (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R127.1 | Long QT syndrome (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R128.1 | Brugada syndrome and cardiac sodium channel disease (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R129.1 | Catecholaminergic polymorphic VT (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R130.1 | Short QT syndrome (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R131.1 | Hypertrophic cardiomyopathy (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R132.1 | Dilated and Arrhythmogenic cardiomyopathy (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R133.1 | Arrhythmogenic right ventricular cardiomyopathy (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R134.1 | Familial hypercholesterolaemia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R135.2 | Paediatric or syndromic cardiomyopathy (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R135.3 | Paediatric or syndromic cardiomyopathy (WES) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R136.1 | Primary lymphoedema (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R137.1 | Congenital heart disease - microarray (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R138.1 | Sudden unexplained death or survivors of a cardiac event (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R139.1 | Laterality disorders and isomerism (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R140.1 | Elastin-related phenotypes (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R141.1 | Monogenic diabetes (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R142.1 | Glucokinase-related fasting hyperglycaemia (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R143.1 | Neonatal diabetes (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R143.3 | Neonatal diabetes (Methylation testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R143.4 | Neonatal diabetes (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R144.1 | Congenital hyperinsulinism (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R144.2 | Congenital hyperinsulinism (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R145.1 | Congenital hypothyroidism (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R146.1 | Differences in sex development (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R146.2 | Differences in sex development (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R148.1 | Hypogonadotropic hypogonadism (Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R149.1 | Severe early-onset obesity (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R150.1 | Congenital adrenal hypoplasia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R151.1 | Familial hyperparathyroidism or Hypocalciuric hypercalcaemia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R153.1 | Familial hypoparathyroidism (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R154.1 | Hypophosphataemia or rickets (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R155.1 | Autoimmune Polyendocrine Syndrome (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R156.1 | Carney complex (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R157.1 | IPEX - Immunodysregulation Polyendocrinopathy and Enteropathy, X-Linked (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R158.1 | Severe insulin resistance and lipodystrophy syndromes (Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R159.1 | Pituitary hormone deficiency (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R160.1 | Primary pigmented nodular adrenocortical disease (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R162.1 | Familial tumoral calcinosis (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R163.1 | Ectodermal dysplasia (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R164.1 | Epidermolysis bullosa and congenital skin fragility (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R165.1 | Ichthyosis and erythrokeratoderma (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R166.1 | Palmoplantar keratodermas (WES or Medium panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R167.1 | Autosomal recessive primary hypertrophic osteoarthropathy (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R168.1 | Non-acute porphyrias (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R169.1 | Acute intermittent porphyria (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R170.1 | Variegate porphyria (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R171.1 | Cholestasis (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R172.1 | Wilson disease (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R173.1 | Polycystic liver disease (WES or Small Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R175.1 | Pancreatitis (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R176.1 | Gilbert syndrome (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R180.1 | Congenital adrenal hyperplasia diagnostic test (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R180.2 | Congenital adrenal hyperplasia diagnostic test (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R181.1 | Congenital adrenal hyperplasia carrier testing (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R181.2 | Congenital adrenal hyperplasia carrier testing (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R182.1 | Hyperthyroidism (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R183.1 | Glucocorticoid-remediable aldosteronism (GRA) (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R184.1 | Cystic fibrosis diagnostic test (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R184.2 | Cystic fibrosis diagnostic test (Single gene sequencing >=10 amplicons) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R184.3 | Cystic fibrosis diagnostic test (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R185.1 | Cystic fibrosis carrier testing (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R186.1 | Hereditary haemorrhagic telangiectasia (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R188.1 | Pulmonary arterial hypertension (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R189.1 | Respiratory ciliopathies including non-CF bronchiectasis (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R190.1 | Pneumothorax - familial (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R191.1 | Alpha-1-antitrypsin deficiency (Targeted variant testing) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R193.4 | Cystic renal disease (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R194.1 | Haematuria (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R195.3 | Proteinuric renal disease (WGS) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R196.1 | CFHR5 nephropathy (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R197.1 | Membranoproliferative glomerulonephritis including C3 glomerulopathy (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R197.2 | Membranoproliferative glomerulonephritis including C3 glomerulopathy (MLPA or equivalent) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R198.1 | Renal tubulopathies (WES or Medium Panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R199.1 | Congenital anomalies of the kidney and urinary tract - familial (Microarray) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R201.1 | Atypical haemolytic uraemic syndrome (Small panel) | ||
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory | R202.1 | Tubulointerstitial kidney disease (Small panel) | ||
