| ImplementationGuide.dependency[2].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
| ImplementationGuide/fhir.nwgenomics.nhs.uk | error | This IG is for FHIR version 4.0.1, while the package 'hl7.fhir.eu.extensions#0.1.1' is for FHIR version 5.0.0 |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MessageDefinition/laboratory-order. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource MessageDefinition/unsolicited-observation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Questionnaire/58410-2. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Questionnaire/81247-9. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/Composition-GenomicReport. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource OperationOutcome/operation-outcome-validate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/OBX-PregnancyExpectedDeliveryDate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Bundle/748683741. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Binary/837d78a0-30cd-478c-83a8-f83d16fc4443. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999468. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999476. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999484. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999492. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999506. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999514. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999522. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999530. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999549. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999557. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999565. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999573. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999581. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/9999999603. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
| package.tgz | error | Error converting pacakge to R4B: Error processing example/Bundle-FHIRDocumentGeneticReportBundle.json: |
| output/Bundle-FHIRDocumentGeneticReportBundle.html | warning | The html source has duplicate anchor Ids: Patient-OctaviaCHISLETT-9449305552,Patient_Patient-OctaviaCHISLETT-9449305552,hcPatient-OctaviaCHISLETT-9449305552 |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 284, column 1587 | error | The link 'StructureDefinition-Patient.html#Patient.deceasedDateTime' for "Patient.deceasedDateTime" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 286, column 1685 | error | The link 'StructureDefinition-Patient.html#Patient.address.line' for "Patient.address.line" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 287, column 1663 | error | The link 'StructureDefinition-Patient.html#Patient.address.city' for "Patient.address.city" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 290, column 1597 | error | The link 'StructureDefinition-Patient.html#Patient.extension:ethnicCategory' for "Patient.extension:ethnicCategory" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 291, column 1578 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:nhsNumber' for "Patient.identifier:nhsNumber" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 292, column 1621 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:MedicalRecordNumber' for "Patient.identifier:MedicalRecordNumber" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 293, column 1607 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.encounter.identifier.value' for "ServiceRequest.encounter.identifier.value" cannot be resolved (valid targets: 518 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 297, column 1591 | error | The link 'StructureDefinition-Patient.html#Patient.generalPractitioner' for "Patient.generalPractitioner" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 300, column 1620 | error | The link 'StructureDefinition-PractitionerRole.html#PractitionerRole.specialty.coding.code' for "PractitionerRole.specialty.coding.code" cannot be resolved (valid targets: 286 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 310, column 1637 | error | The link 'StructureDefinition-Patient.html#Patient.identifier:PedigreeNumber' for "Patient.identifier:PedigreeNumber" cannot be resolved (valid targets: 563 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 311, column 1594 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.identifier:PlacerOrderNumber' for "ServiceRequest.identifier:PlacerOrderNumber" cannot be resolved (valid targets: 518 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 313, column 1611 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 314, column 1656 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 316, column 1714 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 317, column 1706 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 318, column 1708 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 324, column 1600 | error | The link 'StructureDefinition-Specimen.html#Specimen.status' for "Specimen.status" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 328, column 1661 | error | The link 'StructureDefinition-Specimen.html#Specimen.accessionIdentifier.assigner.identifier.value' for "Specimen.accessionIdentifier.assigner.identifier.value" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 329, column 1600 | error | The link 'StructureDefinition-Specimen.html#Specimen.collection.collectedDateTime' for "Specimen.collection.collectedDateTime" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 332, column 1581 | error | The link 'StructureDefinition-Specimen.html#Specimen.type.coding.code' for "Specimen.type.coding.code" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 335, column 1594 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 336, column 1637 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 337, column 1595 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 341, column 1699 | error | The link 'StructureDefinition-Specimen.html#Specimen.receivedTime' for "Specimen.receivedTime" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 342, column 1694 | error | The link 'StructureDefinition-Observation.html#Observation.valueDateTime' for "Observation.valueDateTime" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 343, column 1683 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 344, column 1684 | error | The link 'StructureDefinition-Specimen.html#Specimen.identifier[ShipmentTrackingNumber]' for "Specimen.identifier[ShipmentTrackingNumber]" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 345, column 1681 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 346, column 1723 | error | The link 'StructureDefinition-Observation.html#Observation.valueString' for "Observation.valueString" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 348, column 1619 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 349, column 1676 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 350, column 1614 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 352, column 1817 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 353, column 1770 | error | The link 'StructureDefinition-Observation.html#Observation.valueDateTime' for "Observation.valueDateTime" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 354, column 1799 | error | The link 'StructureDefinition-Observation.html#Observation.valueQuantity' for "Observation.valueQuantity" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 355, column 1606 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| Bundle-SDCSearchResults.html#/html/head/link/body/div/div/div/div/div/div/blockquote/table/tr/td/a at Line 356, column 1627 | error | The link 'StructureDefinition-Observation.html#Observation.valueCodeableConcept' for "Observation.valueCodeableConcept" cannot be resolved (valid targets: 467 targets) HTML_LINK_CHECK_FAILED |
| DDD-Overview.html#/html/head/link/body/div/div/div/div/div/p/a at Line 293, column 6 | error | The link '#identities-and-codes' for "Identities and Codes" cannot be resolved (valid targets: [markdown-toc-codes-or-resources, markdown-toc-common-information-model, publish-box, markdown-toc-clean-architecture, markdown-toc-prior-results-complete-blood-count-panel-example, common-information-model, segment-post-footer, markdown-toc-identities-identifiers, domain-archetype-and-panels, markdown-toc-domain-archetype, prior-results-complete-blood-count-panel-example, identities-identifiers, top, nhse-logo, stripe, codes-or-resources, segment-footer, segment-content, ans-nav, overview, segment-header, bottom, markdown-toc-domain-archetype-and-panels, ig-status, markdown-toc, clean-architecture, references-to-other-domains, domain-archetype, segment-navbar, segment-breadcrumb, markdown-toc-references-to-other-domains]) HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 8428 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 9198 | error | The link 'node8' for "Select Admission Forms" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 10416 | error | The link 'node8' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 11585 | error | The link 'node9' for "Pre-populate Admission Form" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 12994 | error | The link 'node10' for "Complete Admission Form." cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 14578 | error | The link 'node10' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 16116 | error | The link 'node11' for "Complete Admission Form." cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 17772 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 18375 | error | The link 'node15' for "Document Procedure - Record procedure details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 19560 | error | The link 'node16' for "Document Procedure - Update specimen details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 20910 | error | The link 'node17' for "Send specimen" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 22471 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 23129 | error | The link 'node20' for "Monitor Patient - Update specimen details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-BiopsyProcedure.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 372, column 24455 | error | The link 'node21' for "Discharge Patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 7172 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 7881 | error | The link 'node6' for "Variant NTHL1 is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 9123 | error | The link 'node7' for "Diagnostic Implication Lynch Syndrome is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 10626 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 11341 | error | The link 'node9' for "Condition Lynch Syndrome is added to Acute or Primary Care EPR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 12818 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 13525 | error | The link 'node12' for "Family History for Son Leeds is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-ClinicalAndGenomicWorkflow.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 14718 | error | The link 'node13' for "Family History for Mother Nottingham is added to Genomic CDR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 10641 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 11913 | error | The link 'node9' for "Select Genomic Test Order Form" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 13459 | error | The link 'node9' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 14948 | error | The link 'node10' for "Pre-populate Order Form" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 16355 | error | The link 'node11' for "Complete Genomic Test Order Form." cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 18057 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 18910 | error | The link 'node15' for "Send Laboratory Order ORM_O01 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 20874 | error | The link 'node16' for "Send Laboratory Order O21 FHIR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 22382 | error | The link 'node17' for "Send Laboratory Order OML_O21 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 23905 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 24687 | error | The link 'node19' for "Send Laboratory Order O21 FHIR" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 26077 | error | The link 'node4' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 27043 | error | The link 'node21' for "Collect sample" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestOrderProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 349, column 28484 | error | The link 'node5' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 9074 | error | The link 'node1' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 9828 | error | The link 'node7' for "Send Laboratory Report ORU_R01 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 10979 | error | The link 'node8' for "Send Laboratory Report ORU_R01 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 12590 | error | The link 'node9' for "Send Laboratory Report ORU_R01 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 14036 | error | The link 'node2' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 14844 | error | The link 'node12' for "Patient Demographics Query" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 16185 | error | The link 'node12' for "response" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 17476 | error | The link 'node13' for "Send Laboratory Report MDM_T02 v2" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 19135 | error | The link 'node3' for "details" cannot be resolved HTML_LINK_CHECK_FAILED |
| ExampleScenario-GenomicTestReportProcess.html#/html/head/link/body/div/div/div/div/div/svg/g/a at Line 345, column 19925 | error | The link 'node15' for "Send Laboratory Report R01 FHIR" cannot be resolved HTML_LINK_CHECK_FAILED |
| Questionnaire-GenomicOrderEntryOptionalQuestions.html#/html/head/link/body/div/div/div/div/div/div/table/tr/td/a at Line 339, column 1592 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.note.text' for "ServiceRequest.note.text" cannot be resolved (valid targets: 518 targets) HTML_LINK_CHECK_FAILED |
| Questionnaire-GenomicOrderEntryOptionalQuestions.html#/html/head/link/body/div/div/div/div/div/div/table/tr/td/a at Line 340, column 1574 | error | The link 'StructureDefinition-ServiceRequest.html#ServiceRequest.requester.display' for "ServiceRequest.requester.display" cannot be resolved (valid targets: 518 targets) HTML_LINK_CHECK_FAILED |
| Questionnaire-GenomicOrderEntryOptionalQuestions.html#/html/head/link/body/div/div/div/div/div/div/table/tr/td/a at Line 346, column 1541 | error | The link 'StructureDefinition-Specimen.html#Specimen.condition' for "Specimen.condition" cannot be resolved (valid targets: 300 targets) HTML_LINK_CHECK_FAILED |
